J300 COLLEGEPARK 2025 (Men's)
2025-08-18 - 08-23
USA, ITF Junior J300, Hard
| Result | Name | |||
|---|---|---|---|---|
| Win | [2] | Yannick Theodor Alexandrescou | ROU | |
| Final | Michael Antonius | USA | ||
| Semi | [4] | Ryo Tabata | JPN | |
| Semi | Matei Todoran | ROU | ||
| Quarter | [3] | Alan Wazny | POL | |
| Quarter | [5] | Timofei Derepasko | ||
| Quarter | [8] | Keaton Hance | USA | |
| Quarter | Tanishk Konduri | USA |
| ROU (2) | |||
|---|---|---|---|
| Win | [2] | Yannick Theodor Alexandrescou | |
| Semi | Matei Todoran | ||
| USA (25) | |||
|---|---|---|---|
| Final | Michael Antonius | ||
| Quarter | [8] | Keaton Hance | |
| Quarter | Tanishk Konduri | ||
| 3R | [6] | Ronit Karki | |
| 3R | [9] | Noah Johnston | |
| 3R | [10] | Jack Secord | |
| 3R | [11] | Dominick Mosejczuk | |
| 3R | [16] | Ryan Cozad | |
| 2R | Donald Nikolas Stoot | ||
| 2R | Erik Schinnerer | ||
| 2R | Simon Caldwell | ||
| 2R | Andrew Johnson | ||
| 2R | Sklar Phillips | ||
| 2R | Gavin Goode | ||
| 2R | Navneet Raghuram | ||
| 2R | Carel Aubriel Ngounoue | ||
| 2R | Nicholas Mekhael | ||
| 1R | Lachlan Gaskell | ||
| 1R | Agassi Rusher | ||
| 1R | Connor Plunkett | ||
| 1R | Tyler Lee | ||
| 1R | Marcel Latak | ||
| 1R | Zavier Augustin | ||
| 1R | Kahven Singh | ||
| 1R | Nicolas Pedraza | ||
| JPN (4) | |||
|---|---|---|---|
| Semi | [4] | Ryo Tabata | |
| 1R | Naoto Tomizawa | ||
| 1R | Kohshi Ishibashi | ||
| 1R | Taisei Hata | ||
| (2) | |||
|---|---|---|---|
| Quarter | [5] | Timofei Derepasko | |
| 2R | [12] | Savva Rybkin | |
| POL (1) | |||
|---|---|---|---|
| Quarter | [3] | Alan Wazny | |
| FIN (2) | |||
|---|---|---|---|
| 3R | [1] | Oskari Paldanius | |
| 3R | [13] | Linus Lagerbohm | |
| IND (1) | |||
|---|---|---|---|
| 3R | [14] | Kriish Tyagi | |
| BRA (2) | |||
|---|---|---|---|
| 2R | Pedro Henrique Chabalgoity | ||
| 1R | Rafael Ferreira | ||
| KAZ (2) | |||
|---|---|---|---|
| 2R | [15] | Zangar Nurlanuly | |
| 1R | Damir Zhalgasbay | ||
| CAN (1) | |||
|---|---|---|---|
| 2R | Volodymyr Gurenko | ||
| CZE (1) | |||
|---|---|---|---|
| 2R | Oliver Sanders | ||
| ECU (1) | |||
|---|---|---|---|
| 2R | Lucas Yunez | ||
| GER (1) | |||
|---|---|---|---|
| 2R | [7] | Jamie Mackenzie | |
| CHN (1) | |||
|---|---|---|---|
| 1R | Xingyu Chen | ||
| FRA (1) | |||
|---|---|---|---|
| 1R | Aaron Gabet | ||
| TUR (1) | |||
|---|---|---|---|
| 1R | Kerem Yilmaz | ||
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 10086, Number of registered players: 6,349, Number of registered results: 362,939