J100 KRAKOW 2025
Men'sTop Results
| Result | Seed | Name | Affiliation |
|---|---|---|---|
| Win | [2] | Oliver Majdandzic | GER |
| Final | [1] | Lieven Mietusch | GER |
| Semi | [5] | Jan Sadzik | POL |
| Semi | [8] | Dmytro Vterkovskiy | UKR |
| Quarter | [3] | Tymon Litwic | POL |
| Quarter | [9] | Jan Wygona | POL |
| Quarter | [12] | Eric Lorimer | GBR |
| Quarter | [14] | Tim Vaisman | ISR |
Players
GER (3)
| Result | Seed | Player |
|---|---|---|
| Win | [2] | Oliver Majdandzic |
| Final | [1] | Lieven Mietusch |
| 2R | Felix Triquart |
POL (26)
| Result | Seed | Player |
|---|---|---|
| Semi | [5] | Jan Sadzik |
| Quarter | [3] | Tymon Litwic |
| Quarter | [9] | Jan Wygona |
| 3R | [6] | Aleksander Blus |
| 2R | [10] | Szymon Karpinski |
| 2R | Hubert Plenkiewicz | |
| 2R | Piotr Kluj | |
| 2R | Hugo Pawel Rytelewski | |
| 2R | Antoni Kasperski | |
| 2R | Mateusz Miton | |
| 2R | Filip Czyrek | |
| 2R | Maksymilian Puchalski | |
| 2R | Jan Kluczynski | |
| 2R | Filip Kiryllo | |
| 2R | Jakub Zagol | |
| 2R | Michal Pielat | |
| 1R | Marcin Dojczynski | |
| 1R | Tymon Szamborski | |
| 1R | Jakub Kowalski | |
| 1R | Dawid Kielb | |
| 1R | Jan Werblinski | |
| 1R | Karol Kosek | |
| 1R | Marcin Voigt | |
| 1R | Sebastian Tejerina | |
| 1R | Mikolaj Owramko | |
| 1R | Igor Piasek |
UKR (4)
| Result | Seed | Player |
|---|---|---|
| Semi | [8] | Dmytro Vterkovskiy |
| 2R | Daniel Bernovskyi | |
| 2R | Pavlo Bodnarchuk | |
| 1R | Hlib Kovalenko |
GBR (2)
| Result | Seed | Player |
|---|---|---|
| Quarter | [12] | Eric Lorimer |
| 1R | Matthew Ground |
ISR (1)
| Result | Seed | Player |
|---|---|---|
| Quarter | [14] | Tim Vaisman |
DEN (2)
| Result | Seed | Player |
|---|---|---|
| 3R | [15] | Rasmus Hembo Mathiasen |
| 2R | William Thulin |
ITA (2)
| Result | Seed | Player |
|---|---|---|
| 3R | [7] | Balthazar Huss |
| 3R | [16] | Mattia Cappellari |
FRA (1)
| Result | Seed | Player |
|---|---|---|
| 3R | Matisse Martin |
HUN (1)
| Result | Seed | Player |
|---|---|---|
| 3R | [11] | Bercel Sandor Takacs |
LAT (1)
| Result | Seed | Player |
|---|---|---|
| 3R | Aleksandrs Sotikovs |
SVK (1)
| Result | Seed | Player |
|---|---|---|
| 3R | [13] | Marko Bekeni |
LTU (2)
| Result | Seed | Player |
|---|---|---|
| 1R | Dovas Dersonas | |
| 1R | Augustas Geciauskas |
CHN (1)
| Result | Seed | Player |
|---|---|---|
| 1R | Haiyi Qin |
CZE (1)
| Result | Seed | Player |
|---|---|---|
| 1R | Jaromir Peconka |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 15223, Number of registered players: 8,025, Number of registered results: 468,677