J200Bogota 2025 (Men's)
2025-07-14 - 07-19
Colombia , ITF Junior J200, Clay court
Result | Name | |||
---|---|---|---|---|
Win | [8] | Lenny Petit | FRA | |
Final | [14] | Lucas Yunez | ECU | |
Semi | [2] | Nischal Spurling | USA | |
Semi | [7] | Nicolas Baena | PER | |
Quarter | [3] | Juan Miguel Bolivar Idarraga | COL | |
Quarter | [4] | Santiago Lora | BOL | |
Quarter | [10] | Alejandro Castellanos | COL | |
Quarter | [12] | Victor Alvares De Castro Rocha | BRA |
FRA (1) | |||
---|---|---|---|
Win | [8] | Lenny Petit |
ECU (3) | |||
---|---|---|---|
Final | [14] | Lucas Yunez | |
3R | [6] | Francisco Castro | |
2R | Adrian Maldonado |
USA (4) | |||
---|---|---|---|
Semi | [2] | Nischal Spurling | |
2R | [1] | Roshan Santhosh | |
2R | [11] | Izyan Ahmad | |
2R | Pedro Vargas |
PER (3) | |||
---|---|---|---|
Semi | [7] | Nicolas Baena | |
2R | Ricardo Sebastian Ramos Vargas | ||
2R | Joaquin Rodriguez |
COL (23) | |||
---|---|---|---|
Quarter | [3] | Juan Miguel Bolivar Idarraga | |
Quarter | [10] | Alejandro Castellanos | |
3R | Nicolas Eduardo Barros Corredor | ||
3R | Alejandro Pena | ||
2R | [15] | Lucas Martin Velasco | |
2R | Matias Quintero | ||
2R | Luis Santiago Segovia Pichina | ||
2R | Juan Sebastian Caicedo Arevalo | ||
2R | Samuel Vidales | ||
1R | Samuel Cardenas Herrera | ||
1R | Juan Camilo Rodriguez Rodriguez | ||
1R | Eduardo Jaramillo | ||
1R | Samuel Pedraza Castellanos | ||
1R | Pedro Juan Cardona Castano | ||
1R | Jeronimo Duque Salazar | ||
1R | Jairo Hernando Castaneda Moncada | ||
1R | Kendrick Lambrano Suarez | ||
1R | Juan Arcila | ||
1R | Daniel Forero Virviescas | ||
1R | David Medina Velez | ||
1R | Santiago Lopez | ||
1R | Alex Perez | ||
1R | Emilio Cardona |
BRA (9) | |||
---|---|---|---|
Quarter | [12] | Victor Alvares De Castro Rocha | |
3R | [9] | Vicente Freda | |
3R | [16] | Henrique Queiroz | |
3R | Felipe Mamede | ||
3R | Pedro Albuquerque Dietrich | ||
2R | [5] | Leonardo Storck Franca | |
2R | Mateus Nogueira | ||
1R | Enzo Flores | ||
1R | Henrique Hoffmann Schafer Henrique Schafer |
BOL (2) | |||
---|---|---|---|
Quarter | [4] | Santiago Lora | |
2R | Leonardo Suarez |
URU (1) | |||
---|---|---|---|
3R | [13] | Felipe Vazquez |
CHI (1) | |||
---|---|---|---|
2R | Thomas Enrique Menzel Piccioli |
CHN (1) | |||
---|---|---|---|
2R | Xingyu Chen |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 9408, Number of registered players: 5,880, Number of registered results: 309,532