J5 SIAULIAI-3 2020
Men'sTop Results
| Result | Seed | Name | Affiliation |
|---|---|---|---|
| Win | [1] | Edas Butvilas | LTU |
| Final | [2] | Ainius Sabaliauskas | LTU |
| Semi | Jeiden Saidizand | SWE | |
| Semi | Zian Vanderstappen | BEL | |
| Quarter | [8] | Tsihon Fedorov | |
| Quarter | Elliot Altman | SWE | |
| Quarter | Linus Videhult | SWE | |
| Quarter | Mykolas Zilinskas | LTU |
Players
LTU (13)
| Result | Seed | Player |
|---|---|---|
| Win | [1] | Edas Butvilas |
| Final | [2] | Ainius Sabaliauskas |
| Quarter | Mykolas Zilinskas | |
| 2R | Justas Trainauskas | |
| 1R | Vilius Cerniauskas | |
| 1R | Pijus Reklevicius | |
| 1R | Tomas Motiejunas | |
| 1R | Haroldas Kulnys | |
| 1R | Tauras Mickus | |
| 1R | Vilius Sauciunas | |
| 1R | Nojus Poska | |
| 1R | Dominykas Stonkus | |
| 1R | Denis Struk |
SWE (7)
| Result | Seed | Player |
|---|---|---|
| Semi | Jeiden Saidizand | |
| Quarter | Elliot Altman | |
| Quarter | Linus Videhult | |
| 2R | [7] | Tsegai Gebremeskel |
| 2R | Rafael Ymer | |
| 2R | William Alsterback | |
| 1R | John Gabelic |
BEL (1)
| Result | Seed | Player |
|---|---|---|
| Semi | Zian Vanderstappen |
(4)
| Result | Seed | Player |
|---|---|---|
| Quarter | [8] | Tsihon Fedorov |
| 2R | [6] | Yahor Slizevich |
| 2R | Anton Kastsenich | |
| 1R | Alex Khamrotau |
EST (1)
| Result | Seed | Player |
|---|---|---|
| 2R | [4] | Alex-Andre Ojassalu |
GBR (1)
| Result | Seed | Player |
|---|---|---|
| 2R | Jamie Forrest |
LAT (2)
| Result | Seed | Player |
|---|---|---|
| 1R | [3] | Edvards Teodors Liepins |
| 1R | Artjoms Afanasjevs |
ISR (1)
| Result | Seed | Player |
|---|---|---|
| 1R | Tomer Natapov |
NED (1)
| Result | Seed | Player |
|---|---|---|
| 1R | Manvydas Balciunas |
UKR (1)
| Result | Seed | Player |
|---|---|---|
| 1R | [5] | Ivan Kremenchutskyi |
Age distribution
- 2002
- 2004
- 2005
- 2006
- 2009
- Unknown
Notable players
As of: ATP 2026-11-16, ITF Junior 2026-11-16
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 15978, Number of registered players: 11,662, Number of registered results: 486,806