J3 THEHAGUE 2019 (Men's)
2019-06-19 - 06-23
Netherlands, ITF Junior G3, Clay
| Result | Name | ||
|---|---|---|---|
| Win | [5] | Terence Atmane | FRA |
| Final | Alex Barrena | ARG | |
| Semi | [2] | Lodewijk Weststrate | NED |
| Semi | [8] | Herman Hoeyeraal | NOR |
| Quarter | [1] | Stijn Pel | NED |
| Quarter | [3] | Lilian Marmousez | FRA |
| Quarter | Bart Nouws | NED | |
| Quarter | Thijmen Loof | NED |
| FRA (4) | |||
|---|---|---|---|
| Win | [5] | Terence Atmane | |
| Quarter | [3] | Lilian Marmousez | |
| 2R | Mehdi Sadaoui | ||
| 1R | Thibault Verdier | ||
| ARG (1) | |||
|---|---|---|---|
| Final | Alex Barrena | ||
| NED (12) | |||
|---|---|---|---|
| Semi | [2] | Lodewijk Weststrate | |
| Quarter | [1] | Stijn Pel | |
| Quarter | Bart Nouws | ||
| Quarter | Thijmen Loof | ||
| 2R | Fons Van Sambeek | ||
| 1R | [6] | Guy Den Ouden | |
| 1R | Max Van Nunen | ||
| 1R | Niels Visker | ||
| 1R | Frank Jonker | ||
| 1R | Liam Liles | ||
| 1R | Bastiaan Weststrate | ||
| 1R | Brian Bozemoj | ||
| NOR (1) | |||
|---|---|---|---|
| Semi | [8] | Herman Hoeyeraal | |
| BRA (2) | |||
|---|---|---|---|
| 2R | Nicolas Zanellato | ||
| 1R | Bryan Aguiar Kuntz | ||
| GER (2) | |||
|---|---|---|---|
| 2R | Filip Krolo | ||
| 1R | Alen Mujakic | ||
| BEL (1) | |||
|---|---|---|---|
| 2R | Olivier Rojas | ||
| ESP (1) | |||
|---|---|---|---|
| 2R | [4] | Jaime Caldes | |
| IRL (1) | |||
|---|---|---|---|
| 2R | Ammar Elamin | ||
| ITA (1) | |||
|---|---|---|---|
| 2R | Mattia Bernardi | ||
| RSA (2) | |||
|---|---|---|---|
| 1R | Alec Beckley | ||
| 1R | Dylan Salton | ||
| CAN (1) | |||
|---|---|---|---|
| 1R | Christopher Heck | ||
| CZE (1) | |||
|---|---|---|---|
| 1R | Daniel Siniakov | ||
| HUN (1) | |||
|---|---|---|---|
| 1R | [7] | Zsombor Velcz | |
| POL (1) | |||
|---|---|---|---|
| 1R | Makary Adamek | ||
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 14549, Number of registered players: 7,577, Number of registered results: 451,713