J5 PHNOMPENH 2020
Women'sTop Results
| Result | Seed | Name | Affiliation |
|---|---|---|---|
| Win | [1] | Fangran Tian | CHN |
| Final | [6] | Yuhan Liu | CHN |
| Semi | [2] | Xinyue Hu | CHN |
| Semi | Dainhee Kim | KOR | |
| Quarter | [3] | Lunda Kumhom | THA |
| Quarter | [5] | Pawinee Ruamrak | THA |
| Quarter | Emily Bi | USA | |
| Quarter | Kaho Oyama | JPN |
Players
CHN (4)
| Result | Seed | Player |
|---|---|---|
| Win | [1] | Fangran Tian |
| Final | [6] | Yuhan Liu |
| Semi | [2] | Xinyue Hu |
| 1R | Qian Er Qiu |
KOR (1)
| Result | Seed | Player |
|---|---|---|
| Semi | Dainhee Kim |
JPN (7)
| Result | Seed | Player |
|---|---|---|
| Quarter | Kaho Oyama | |
| 2R | Ai Maruyama | |
| 2R | Rion Obata | |
| 2R | Yuina Igarashi | |
| 1R | Hayu Kinoshita | |
| 1R | Tae Matsumoto | |
| 1R | Akari Tomoyose |
THA (4)
| Result | Seed | Player |
|---|---|---|
| Quarter | [3] | Lunda Kumhom |
| Quarter | [5] | Pawinee Ruamrak |
| 2R | Kamornwan Kornsila | |
| 1R | [4] | Yatawee Chimcham |
USA (1)
| Result | Seed | Player |
|---|---|---|
| Quarter | Emily Bi |
LAO (2)
| Result | Seed | Player |
|---|---|---|
| 2R | Malaylack Delilah Pathummakuronen | |
| 1R | Aliya Vongdala |
PHI (2)
| Result | Seed | Player |
|---|---|---|
| 2R | [7] | Ma Carmencita Isabela Carlos |
| 1R | Paula Ysabelle Uy |
(1)
| Result | Seed | Player |
|---|---|---|
| 2R | Sofya Kashchenko |
IND (1)
| Result | Seed | Player |
|---|---|---|
| 2R | Saniya Manoj Masand |
CAM (4)
| Result | Seed | Player |
|---|---|---|
| 1R | Linar Sovann | |
| 1R | Apsara Chhieu | |
| 1R | Srey Noch Nhaem | |
| 1R | Pechreaksmey Lao |
SGP (3)
| Result | Seed | Player |
|---|---|---|
| 1R | [8] | Deanne Choo |
| 1R | Michelle Yeo | |
| 1R | Tamryn Brown |
INA (1)
| Result | Seed | Player |
|---|---|---|
| 1R | Nazwa Syamsabilla |
TPE (1)
| Result | Seed | Player |
|---|---|---|
| 1R | Tzu-Ying Tseng |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 15179, Number of registered players: 7,862, Number of registered results: 467,997