J5 KATHMANDU-2 2020 (Men's)
2020-02-03 - 02-07
Nepal, ITF Junior G5, Hard
| Result | | Name | | |
|---|
| Win | | Aman Dahiya | IND |
| Final | [6] | Krishan Hooda | IND |
| Semi | [3] | Dhruv Tangri | IND |
| Semi | [4] | Vansh Bhagtani | IND |
| Quarter | [1] | Aditya Vardhan Roy Chowdhury | IND |
| Quarter | [2] | Nikhil Niranjan | USA |
| Quarter | | Yuvan Nandal | IND |
| Quarter | | Kartik Saxena | IND |
| IND (14) |
|---|
| Win | | Aman Dahiya |
| Final | [6] | Krishan Hooda |
| Semi | [3] | Dhruv Tangri |
| Semi | [4] | Vansh Bhagtani |
| Quarter | [1] | Aditya Vardhan Roy Chowdhury |
| Quarter | | Kartik Saxena |
| Quarter | | Yuvan Nandal |
| 2R | | Heerak Vora |
| 2R | | Daksh Prasad |
| 2R | | Anargha Ganguly |
| 2R | | Aryan Lakshmanan |
| 2R | | Torus Rawat |
| 1R | | Arunava Majumder |
| 1R | | Rishi Jalota |
| NEP (5) |
|---|
| 2R | | Aryan Giri |
| 1R | | Samyak Bajracharya |
| 1R | | Nisan Shrestha |
| 1R | | Nihal Jung Bahadur Thapa |
| 1R | | Aki Zuben Rawat |
| GBR (1) |
|---|
| 1R | [8] | Jayson Mbogoro |
| GER (1) |
|---|
| 1R | | Paul Armin Albrecht |
| THA (1) |
|---|
| 1R | [5] | Taentawan Taddeo Majoli Maggioli |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 10193, Number of registered players: 6,471, Number of registered results: 375,648