J5 SANJOSE-3 2021
Women'sTop Results
| Result | Seed | Name | Affiliation |
|---|---|---|---|
| Win | Josie Usereau | CAN | |
| Final | [1] | Ellie Daniels | CAN |
| Semi | [3] | Nicole Alfaro | CRC |
| Semi | [4] | Carolina Alonso | MEX |
| Quarter | [5] | Michela Castro Zunino | PER |
| Quarter | [6] | Sarah Liu | CAN |
| Quarter | Havana Kadi | CAN | |
| Quarter | Eliana Kook | CAN |
Players
CAN (10)
| Result | Seed | Player |
|---|---|---|
| Win | Josie Usereau | |
| Final | [1] | Ellie Daniels |
| Quarter | [6] | Sarah Liu |
| Quarter | Havana Kadi | |
| Quarter | Eliana Kook | |
| 2R | Aurora Pedwell | |
| 2R | Sophie Stanton | |
| 2R | Anya Tkachyk | |
| 1R | Anlin Xie | |
| 1R | Gianna Oboniye |
CRC (4)
| Result | Seed | Player |
|---|---|---|
| Semi | [3] | Nicole Alfaro |
| 1R | Allison Blanco | |
| 1R | Maria Jose Rodriguez Chanto | |
| 1R | Lucia Gallegos |
MEX (3)
| Result | Seed | Player |
|---|---|---|
| Semi | [4] | Carolina Alonso |
| 2R | Alexa Martinez Mendoza | |
| 1R | Ximena Cano |
PER (3)
| Result | Seed | Player |
|---|---|---|
| Quarter | [5] | Michela Castro Zunino |
| 1R | Luciana Mendoza | |
| 1R | Dariana Vera |
USA (6)
| Result | Seed | Player |
|---|---|---|
| 2R | Nadia Rodewald | |
| 1R | Mia Garber | |
| 1R | Aida Eissa | |
| 1R | Sophia Cedeno | |
| 1R | Berklie Simmering Simmering | |
| 1R | Audrey Lord |
FRA (1)
| Result | Seed | Player |
|---|---|---|
| 2R | [7] | Sam Grosjean |
GBR (1)
| Result | Seed | Player |
|---|---|---|
| 2R | Allegra Korpanec Davies |
GUA (1)
| Result | Seed | Player |
|---|---|---|
| 2R | Nina Marcela Chavez Vicente |
CHI (1)
| Result | Seed | Player |
|---|---|---|
| 1R | [2] | Paloma Goldsmith Weinreich |
ESA (1)
| Result | Seed | Player |
|---|---|---|
| 1R | Michelle Irigoyen |
HKG (1)
| Result | Seed | Player |
|---|---|---|
| 1R | [8] | Naomi Hagi |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 15135, Number of registered players: 7,862, Number of registered results: 467,367