J4 DOHA-2 2021
Men'sTop Results
| Result | Name | ||
|---|---|---|---|
| Win | [5] | Oliver Ojakaar | EST |
| Final | [6] | Cosme Rolland De Ravel | FRA |
| Semi | [3] | Idriss Haddouch | BEL |
| Semi | Thomas Faurel | FRA | |
| Quarter | [2] | Taym Al Azmeh | GER |
| Quarter | [4] | Toprak Avcibasi | TUR |
| Quarter | Valentin Faure | FRA | |
| Quarter | Gabriele Vulpitta | ITA |
Players
| EST (1) | |||
|---|---|---|---|
| Win | [5] | Oliver Ojakaar | |
| FRA (7) | |||
|---|---|---|---|
| Final | [6] | Cosme Rolland De Ravel | |
| Semi | Thomas Faurel | ||
| Quarter | Valentin Faure | ||
| 2R | Matthieu Chambonniere | ||
| 2R | Michael Kouame | ||
| 2R | Maxime Contet | ||
| 1R | Sacha Grandvincent | ||
| BEL (2) | |||
|---|---|---|---|
| Semi | [3] | Idriss Haddouch | |
| 2R | [7] | Sebastien Cauhape | |
| ITA (2) | |||
|---|---|---|---|
| Quarter | Gabriele Vulpitta | ||
| 2R | Teo Masera | ||
| GER (1) | |||
|---|---|---|---|
| Quarter | [2] | Taym Al Azmeh | |
| TUR (1) | |||
|---|---|---|---|
| Quarter | [4] | Toprak Avcibasi | |
| QAT (6) | |||
|---|---|---|---|
| 2R | Adel Ghanim | ||
| 1R | [8] | Rashed Nawaf | |
| 1R | Hassan Adel Waly | ||
| 1R | Ghanim Al Sulaiti | ||
| 1R | Ibrahim Al Sulaiti | ||
| 1R | Mashari Nawaf | ||
| CHN (3) | |||
|---|---|---|---|
| 2R | [1] | Ye Hongyu | |
| 1R | Wenxu Gu | ||
| 1R | Shixun Zhu | ||
| DEN (1) | |||
|---|---|---|---|
| 2R | Yakup Uzunel | ||
| (2) | |||
|---|---|---|---|
| 1R | Ivan Vladimirov | ||
| 1R | Lev Lutkov | ||
| AUT (2) | |||
|---|---|---|---|
| 1R | Moritz Lesjak | ||
| 1R | Piet Luis Pinter | ||
| IND (1) | |||
|---|---|---|---|
| 1R | Krish Karpe | ||
| KSA (1) | |||
|---|---|---|---|
| 1R | Mohammad Saadeddin | ||
| LBN (1) | |||
|---|---|---|---|
| 1R | Mustapha El Natour | ||
| SRB (1) | |||
|---|---|---|---|
| 1R | Tadej Mihajlovic | ||
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 15069, Number of registered players: 7,811, Number of registered results: 465,467