J4 ULCINJ 2021
Men'sTop Results
| Result | Name | ||
|---|---|---|---|
| Win | [7] | Branko Djuric | SRB |
| Final | [1] | Berk Bugarikj | MKD |
| Semi | [4] | Nikola Zekic | SRB |
| Semi | [6] | Matija Samardzic | MNE |
| Quarter | [2] | Nicholas Godsick | USA |
| Quarter | [3] | Maxim Dontsov | |
| Quarter | [8] | Gabrielius Guzauskas | USA |
| Quarter | Kenta Miyoshi | JPN |
Players
| SRB (9) | |||
|---|---|---|---|
| Win | [7] | Branko Djuric | |
| Semi | [4] | Nikola Zekic | |
| 2R | Vuk Radjenovic | ||
| 2R | Stefan Skobelev | ||
| 1R | Andrej Radojicic | ||
| 1R | Petar Belosevic | ||
| 1R | Strahinja Cejovic | ||
| 1R | Sasa Markovic | ||
| 1R | Romeo Hadzimehmedovic | ||
| MKD (1) | |||
|---|---|---|---|
| Final | [1] | Berk Bugarikj | |
| MNE (6) | |||
|---|---|---|---|
| Semi | [6] | Matija Samardzic | |
| 2R | Simon Knezevic | ||
| 2R | Milan Ristov | ||
| 2R | Aleksa Krivokapic | ||
| 1R | Jovan Tomovic | ||
| 1R | Emil Dapcevic | ||
| (2) | |||
|---|---|---|---|
| Quarter | [3] | Maxim Dontsov | |
| 1R | Egor Pishchelev | ||
| USA (2) | |||
|---|---|---|---|
| Quarter | [2] | Nicholas Godsick | |
| Quarter | [8] | Gabrielius Guzauskas | |
| JPN (1) | |||
|---|---|---|---|
| Quarter | Kenta Miyoshi | ||
| CHN (2) | |||
|---|---|---|---|
| 2R | Jiang Yunhan | ||
| 1R | [5] | He Ziheng | |
| ITA (1) | |||
|---|---|---|---|
| 2R | Luciano Barbarino | ||
| SLO (1) | |||
|---|---|---|---|
| 2R | Aljaz Kirbis | ||
| BIH (3) | |||
|---|---|---|---|
| 1R | Radomir Tomic | ||
| 1R | Edin Mulalic | ||
| 1R | Muhamed Ademovic | ||
| FRA (1) | |||
|---|---|---|---|
| 1R | Lucas Schurdevin | ||
| GER (1) | |||
|---|---|---|---|
| 1R | Zvezdan Pozder | ||
| QAT (1) | |||
|---|---|---|---|
| 1R | Rashed Nawaf | ||
| ROU (1) | |||
|---|---|---|---|
| 1R | Eric David Verdes | ||
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 14973, Number of registered players: 7,789, Number of registered results: 463,581