J1 GUADALAJARA 2022 (Men's)
2022-11-14 - 11-19
Mexico, ITF Junior G1, Clay
| Result | Name | |||
|---|---|---|---|---|
| Win | [2] | Yaroslav Demin | ||
| Final | [6] | Danil Panarin | ||
| Semi | [5] | Paul Inchauspe | FRA | |
| Semi | [11] | Luis Carlos Alvarez Valdes | MEX | |
| Quarter | [1] | Rodrigo Pacheco Mendez | MEX | |
| Quarter | [3] | Paul Barbier Gazeu | FRA | |
| Quarter | [4] | Cooper Williams | USA | |
| Quarter | [9] | Emilien Demanet | BEL |
| (2) | |||
|---|---|---|---|
| Win | [2] | Yaroslav Demin | |
| Final | [6] | Danil Panarin | |
| MEX (18) | |||
|---|---|---|---|
| Semi | [11] | Luis Carlos Alvarez Valdes | |
| Quarter | [1] | Rodrigo Pacheco Mendez | |
| 3R | Santiago Padilla Cote | ||
| 2R | Luca Lemaitre Vilchis | ||
| 2R | Luciano Alcocer | ||
| 1R | Juan Pablo Valdez Guzon | ||
| 1R | Rodrigo Ochoa Ibarguengoitia | ||
| 1R | Sebastian Medica Sandoval | ||
| 1R | Rodrigo Lozano | ||
| 1R | Diego Herrera Hernandez | ||
| 1R | Cristobal Plasencia Robles | ||
| 1R | Armando Sotelo | ||
| 1R | Alvaro Garcia | ||
| 1R | Jesus Alberto Sosa | ||
| 1R | Jose Maria Garcia Uribe | ||
| 1R | Ernesto Ruy Sanchez Pavon | ||
| 1R | Santiago Valle-Saenz | ||
| 1R | Derek Winsnes | ||
| FRA (2) | |||
|---|---|---|---|
| Semi | [5] | Paul Inchauspe | |
| Quarter | [3] | Paul Barbier Gazeu | |
| USA (17) | |||
|---|---|---|---|
| Quarter | [4] | Cooper Williams | |
| 3R | [16] | Alexander Razeghi | |
| 3R | Maxwell Exsted | ||
| 3R | Jordan Reznik | ||
| 2R | [8] | Alexander Frusina | |
| 2R | Adhithya Ganesan | ||
| 1R | Jose Murariu | ||
| 1R | Aditya Vyas | ||
| 1R | Abhishek Thorat | ||
| 1R | Rohan Belday | ||
| 1R | Roy Horovitz | ||
| 1R | Nikita Filin | ||
| 1R | Kurt Miller | ||
| 1R | Evan Wen | ||
| 1R | Stiles Brockett | ||
| 1R | Paris Pouatcha | ||
| 1R | Cooper Woestendick | ||
| BEL (2) | |||
|---|---|---|---|
| Quarter | [9] | Emilien Demanet | |
| 2R | Niels Ratiu | ||
| AUS (2) | |||
|---|---|---|---|
| 3R | [7] | Hayden Jones | |
| 1R | Zachary Viiala | ||
| ITA (1) | |||
|---|---|---|---|
| 3R | Iannis Miletich | ||
| KAZ (1) | |||
|---|---|---|---|
| 3R | Yerassyl Yerdilda | ||
| SUI (1) | |||
|---|---|---|---|
| 3R | [14] | Patrick Schoen | |
| GBR (4) | |||
|---|---|---|---|
| 2R | Luca Pow | ||
| 2R | Hugo Coquelin | ||
| 2R | Henry Searle | ||
| 1R | [15] | Phoenix Weir | |
| CAN (3) | |||
|---|---|---|---|
| 2R | [10] | Keegan Rice | |
| 1R | Junghee You | ||
| 1R | Duncan Chan | ||
| AUT (1) | |||
|---|---|---|---|
| 2R | Patrick Jozwicki | ||
| CHN (1) | |||
|---|---|---|---|
| 2R | Kuangqing Xu | ||
| DEN (1) | |||
|---|---|---|---|
| 2R | Cornelius Alexander Shalmi | ||
| GER (1) | |||
|---|---|---|---|
| 2R | [12] | David Fix | |
| MAR (1) | |||
|---|---|---|---|
| 2R | Ilyas Milad Fahim | ||
| SWE (1) | |||
|---|---|---|---|
| 2R | [13] | Sebastian Eriksson | |
| THA (1) | |||
|---|---|---|---|
| 2R | Thanaphat Boosarawongse | ||
| CHI (1) | |||
|---|---|---|---|
| 1R | Benjamin Torrealba | ||
| ESP (1) | |||
|---|---|---|---|
| 1R | Bernardo Munk Mesa | ||
| POL (1) | |||
|---|---|---|---|
| 1R | Kacper Szymkowiak | ||
| UKR (1) | |||
|---|---|---|---|
| 1R | Volodymyr Iakubenko | ||
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 10086, Number of registered players: 6,405, Number of registered results: 370,423