J3Zapopan 2022 (Men's)
2022-11-07 - 11-12
Mexico , ITF Junior G3, Clay court
MEX (55) |
---|
Win | [1] | Luis Carlos Alvarez Valdes |
Semi | [8] | Juan Pablo Valdez Guzon |
Quarter | [7] | Ernesto Ruy Sanchez Pavon |
Quarter | [9] | Diego Herrera Hernandez |
Quarter | [10] | Alvaro Garcia |
3R | [14] | Diego Schtulmann |
3R | [15] | Alan Gonzalez |
3R | | Victor Carrillo |
3R | | Jose Eduardo Jasso Cancino |
2R | | Yitzak Alejandro Higuera Avilez |
2R | | Rodrigo Lozano |
2R | | Santiago Diaz |
2R | | Derek Winsnes |
2R | | Diego Andrade Padilla |
2R | | Oswaldo Alfonso Rodriguez Garcia |
2R | | Gerardo Delgado |
2R | | Samuel Ramirez Espino |
2R | | Rodrigo De Alba |
2R | | Kin Javier Gutierrez |
2R | | Jose Pablo Mozas Pavon |
2R | | Gerardo Cervin Cortes |
2R | | Ricardo Garza |
2R | | Mauricio Gonzalez Castelazo Raya |
2R | | Cristobal Plasencia Robles |
1R | [12] | Jose Maria Garcia Uribe |
1R | [16] | Alejandro Ochoa |
1R | | Rodrigo Marron |
1R | | Juan Jose Morales Gutierrez |
1R | | Rodrigo Ochoa Ibarguengoitia |
1R | | Diego Miguel Rodriguez Martinez |
1R | | Iker Montes Velazquez |
1R | | Santiago Lazo Becerril |
1R | | Jesus Alberto Sosa |
1R | | Miguel Angel Escandon Fong |
1R | | Jose Manuel Cobo Morales |
1R | | Juan Pablo Lazo Becerril |
1R | | Santiago Valle-Saenz |
1R | | Adriel Salem Garcia Medina |
1R | | Fernando Carrillo Jimenez |
1R | | Santiago Trujillo Garcia |
1R | | Fernando Vazquez |
1R | | Rafael De La Vega Olascoaga |
1R | | Andres Blum |
1R | | Nicolas Orozco Angel |
1R | | Luis Plasencia Robles |
1R | | Hugo Perdijk Ancona |
1R | | Luis Diego Santillan Flores |
1R | | Gerardo Felipe Ramirez-Mainou |
1R | | Santiago Palafox |
1R | | Alejandro Gonzalez |
1R | | Rodrigo Garza |
1R | | Esteban Estrada Arreola |
1R | | Dario Miguel Orozco Yanez |
1R | | Diego Pedrero Padelford |
1R | | Emiliano Pedrero |
CAN (1) |
---|
3R | [11] | Danny Yassine |
PAN (1) |
---|
2R | | Guillermo David Rodriguez Pinilla |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 9408, Number of registered players: 5,880, Number of registered results: 309,532