J5 LANUCIA 2022 (Men's)
2022-10-24 - 10-29
Spain, ITF Junior G5, Clay
| Result | Name | |||
|---|---|---|---|---|
| Win | [1] | Joan Torres Espinosa | ESP | |
| Final | [2] | Maxwell Exsted | USA | |
| Semi | [11] | Rafael Jodar | ESP | |
| Semi | [13] | Sergio Planella Hernandez | ESP | |
| Quarter | [5] | Maximus Dussault | USA | |
| Quarter | [6] | Pablo Martinez Gomez | ESP | |
| Quarter | Alberto Perez Mellado | ESP | ||
| Quarter | Manel Lazaro Juncadella | ESP |
| ESP (23) | |||
|---|---|---|---|
| Win | [1] | Joan Torres Espinosa | |
| Semi | [11] | Rafael Jodar | |
| Semi | [13] | Sergio Planella Hernandez | |
| Quarter | [6] | Pablo Martinez Gomez | |
| Quarter | Manel Lazaro Juncadella | ||
| Quarter | Alberto Perez Mellado | ||
| 3R | [12] | Jose Alessandro Hernandez Frias | |
| 3R | [14] | Sergio Tintore | |
| 3R | Oscar Gabriel Morales Barrera | ||
| 2R | [8] | Matteo Morazzi | |
| 2R | [16] | Nico Rating | |
| 2R | Jaime Galligo Subirana | ||
| 2R | Kenay Ortiz Gonzalez | ||
| 2R | Mario Arce Fernandez | ||
| 2R | Ausias Martin Melo | ||
| 1R | Angel Fonseca Garcia | ||
| 1R | Xavier Ferrer Mateo | ||
| 1R | Luka Van Geel | ||
| 1R | Miguel Angel Machado | ||
| 1R | Lucca Helguera Casado | ||
| 1R | Naim Benito Fernandez | ||
| 1R | Alberto Altur Fernandez | ||
| 1R | Pol Puig Montiel | ||
| USA (2) | |||
|---|---|---|---|
| Final | [2] | Maxwell Exsted | |
| Quarter | [5] | Maximus Dussault | |
| POR (5) | |||
|---|---|---|---|
| 3R | [4] | Rodrigo Fernandes | |
| 3R | Joao Luis Silva | ||
| 2R | Joao Portugal | ||
| 2R | Joao Dinis Silva | ||
| 1R | Salvador Monteiro | ||
| AUT (1) | |||
|---|---|---|---|
| 3R | Daniel Zimmermann | ||
| BEL (1) | |||
|---|---|---|---|
| 3R | [9] | Harold Van Raemdonck | |
| HUN (1) | |||
|---|---|---|---|
| 3R | [15] | Milan Markovits | |
| GBR (4) | |||
|---|---|---|---|
| 2R | [3] | Josh Manuel | |
| 2R | Hector Edmond Fullone | ||
| 2R | Jay Johnson-Hauldren | ||
| 1R | Finn Lester | ||
| DOM (1) | |||
|---|---|---|---|
| 2R | [7] | Alberto Puello | |
| GRE (1) | |||
|---|---|---|---|
| 2R | Chris Spyrou | ||
| IND (1) | |||
|---|---|---|---|
| 2R | [10] | Dhananjay Athreya | |
| NZL (1) | |||
|---|---|---|---|
| 2R | Lev Gorb | ||
| SUI (1) | |||
|---|---|---|---|
| 2R | Oscar Baumgartner | ||
| (1) | |||
|---|---|---|---|
| 1R | Samat Gabdullin | ||
| BRA (1) | |||
|---|---|---|---|
| 1R | Matheus Delgado | ||
| CAN (1) | |||
|---|---|---|---|
| 1R | Kailash Nath | ||
| COL (1) | |||
|---|---|---|---|
| 1R | Cristian Felipe Sanchez Rojas | ||
| FRA (1) | |||
|---|---|---|---|
| 1R | Luka Nikolic | ||
| SLO (1) | |||
|---|---|---|---|
| 1R | Luka Talan Lopatic | ||
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 10086, Number of registered players: 6,349, Number of registered results: 362,939