J3Pretoria 2022 (Men's)
2022-10-24 - 10-29
South Africa , ITF Junior G3, Hard court
Result | Name | |||
---|---|---|---|---|
Win | [3] | Oliver Bonding | GBR | |
Final | Filip Kosinski | POL | ||
Semi | [6] | Aly El Rafie | EGY | |
Semi | [8] | Gur Trakhtenberg | ISR | |
Quarter | [1] | Leo Matthysen | RSA | |
Quarter | [4] | Calum Jestin | RSA | |
Quarter | [7] | Yarona Morule | RSA | |
Quarter | Jonas Hahn | AUS |
GBR (2) | |||
---|---|---|---|
Win | [3] | Oliver Bonding | |
2R | Maxwell Castle |
POL (1) | |||
---|---|---|---|
Final | Filip Kosinski |
EGY (1) | |||
---|---|---|---|
Semi | [6] | Aly El Rafie |
ISR (1) | |||
---|---|---|---|
Semi | [8] | Gur Trakhtenberg |
RSA (21) | |||
---|---|---|---|
Quarter | [1] | Leo Matthysen | |
Quarter | [4] | Calum Jestin | |
Quarter | [7] | Yarona Morule | |
2R | John Coetzee | ||
2R | James Hart | ||
2R | Cuan Western | ||
2R | Rudiger Dusselberg | ||
2R | Connor Doig | ||
1R | [5] | Daniel Crowie | |
1R | Benjamin Scott | ||
1R | Pavlos Christoforakis | ||
1R | Reuben De Klerk | ||
1R | Connor Thomas Doig | ||
1R | Kevin Kotze | ||
1R | Jean Badenhorst | ||
1R | Reuben Bakker | ||
1R | Daniel Calver | ||
1R | Christiaan Van Rooyen | ||
1R | Jayden Pakkiri | ||
1R | Lourens Alexander Swanepoel | ||
1R | Marshall Hulett |
AUS (1) | |||
---|---|---|---|
Quarter | Jonas Hahn |
BOT (2) | |||
---|---|---|---|
2R | [2] | Denzel Seetso | |
2R | Mark Nawa |
FRA (1) | |||
---|---|---|---|
1R | Yoshka Sborowsky |
GER (1) | |||
---|---|---|---|
1R | Artem Lyapshin |
SWZ (1) | |||
---|---|---|---|
1R | Hayden Loffler |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 9408, Number of registered players: 5,880, Number of registered results: 309,532