J5 COLOMBO-6 2022 (Men's)
2022-10-10 - 10-16
Sri Lanka, ITF Junior G5, Clay
| IND (16) |
|---|
| | Sehaj Singh Pawar |
| Quarter | [6] | Arjun Premkumar |
| Quarter | | Sriniketh Kannan |
| Quarter | | Jason David |
| 2R | | Dhiraj Reddy Vennapusa |
| 2R | | Jasmeet Duhan |
| 2R | | Harshith Srivatsav Reddy Anugonda |
| 2R | | Nithis Baalaji Latha Nallusamy |
| 2R | | Omar Rehan Sumar |
| 2R | | Vibhu Challagundla |
| 1R | [7] | Pranav Korade |
| 1R | | Lethaeesh S Kombila |
| 1R | | Naishik Reddy Ganagama |
| 1R | | Dhanush Varma Pericherla |
| 1R | | Rishivandhan Sadeeshkumar |
| 1R | | Sree Sharan Kanugovi |
| TPE (1) |
|---|
| Quarter | [3] | Chun Tang |
| SRI (8) |
|---|
| 2R | [5] | Kiran Vairavanathan |
| 1R | | Zaidh Zihar |
| 1R | | Nithila Goonetilleke |
| 1R | | Harieshwar Parameshwaran |
| 1R | | Methvan Wijemanne |
| 1R | | Vichinthya Nilaweera |
| 1R | | Kajan Manesh |
| 1R | | Thilina Weerabaddana Dissanayake |
| HKG (1) |
|---|
| 1R | [8] | Wang Chun Athan Yuen |
| THA (1) |
|---|
| 1R | | Teetawat Tavachphongsri |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 10179, Number of registered players: 6,443, Number of registered results: 375,166