J4 AREQUIPA 2022 (Men's)
2022-10-03 - 10-08
Peru, ITF Junior G4, Clay
| Result | Name | |||
|---|---|---|---|---|
| Win | [2] | Marcos Lee Chan Baratau | ECU | |
| Final | [7] | Francisco Duran | CHI | |
| Semi | [3] | Francisco Castro | ECU | |
| Semi | [4] | Luis Jose Nakamine | PER | |
| Quarter | [1] | Josue Guzman | PER | |
| Quarter | [6] | Alejandro Bravo Diaz | COL | |
| Quarter | Juan Ignacio Zamora | ARG | ||
| Quarter | Diego Eduardo Munoz Navia | BOL |
| ECU (2) | |||
|---|---|---|---|
| Win | [2] | Marcos Lee Chan Baratau | |
| Semi | [3] | Francisco Castro | |
| CHI (3) | |||
|---|---|---|---|
| Final | [7] | Francisco Duran | |
| 1R | Leonardo Valentino Martinez Mondaca | ||
| 1R | Diego Gilbert Rivas | ||
| PER (15) | |||
|---|---|---|---|
| Semi | [4] | Luis Jose Nakamine | |
| Quarter | [1] | Josue Guzman | |
| 2R | Alonso Roca | ||
| 2R | Josue Ayerbe | ||
| 2R | Miguel Rotunno Perretti | ||
| 2R | Jerry Christopher Brow Salinas | ||
| 1R | [8] | Diego Cueto De Romana | |
| 1R | Giacomo Valerga Carrillo | ||
| 1R | Adrian Reyes Sotomayor | ||
| 1R | Alessandro Perez | ||
| 1R | Joaquin Rodriguez | ||
| 1R | Facundo Campana | ||
| 1R | Rodrigo Varillas | ||
| 1R | Isaac Yang Lay | ||
| 1R | Stefano Chappuis | ||
| BOL (4) | |||
|---|---|---|---|
| Quarter | Diego Eduardo Munoz Navia | ||
| 2R | Carlos Andres Doria Medina Aviles | ||
| 2R | Santiago Lora | ||
| 1R | Patrick Oscar Crespo Lima | ||
| ARG (2) | |||
|---|---|---|---|
| Quarter | Juan Ignacio Zamora | ||
| 1R | Matias Cortez | ||
| COL (2) | |||
|---|---|---|---|
| Quarter | [6] | Alejandro Bravo Diaz | |
| 1R | Tomas Leguizamon Chaves | ||
| BRA (2) | |||
|---|---|---|---|
| 2R | [5] | Lucas Couy | |
| 1R | Joao Pimenta | ||
| VEN (1) | |||
|---|---|---|---|
| 2R | Eusebio Andres Diaz Garcia | ||
| MEX (1) | |||
|---|---|---|---|
| 1R | Mauricio Gonzalez Castelazo Raya | ||
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 10086, Number of registered players: 6,349, Number of registered results: 362,939