J5 KREUZLINGEN 2022
Women'sTop Results
| Result | Seed | Name | Affiliation |
|---|---|---|---|
| Win | [9] | Jeline Vandromme | BEL |
| Final | [1] | Kenisha Moning | SUI |
| Semi | [2] | Victoria Pohle | GER |
| Semi | [11] | Jehanne Erard | SUI |
| Quarter | [4] | Irina Wenger | SUI |
| Quarter | [12] | Kristyna Paul | SUI |
| Quarter | Emilie Lugon Moulin | SUI | |
| Quarter | Valerie Witt | GER |
Players
BEL (1)
| Result | Seed | Player |
|---|---|---|
| Win | [9] | Jeline Vandromme |
SUI (27)
| Result | Seed | Player |
|---|---|---|
| Final | [1] | Kenisha Moning |
| Semi | [11] | Jehanne Erard |
| Quarter | [4] | Irina Wenger |
| Quarter | [12] | Kristyna Paul |
| Quarter | Emilie Lugon Moulin | |
| 3R | [5] | Salome Fluri |
| 3R | Noelia Manta | |
| 3R | Sofia Alekseeva | |
| 3R | Zoe Kaegi | |
| 2R | [6] | Josephine Kunz |
| 2R | [8] | Livia Airoldi |
| 2R | [10] | Chiara Talleri |
| 2R | [16] | Lara Russiniello |
| 2R | Ines Delaloye | |
| 2R | Matilda Duerig | |
| 2R | Anina Durrer | |
| 2R | Isabella Kellenberger | |
| 2R | Line Billeter | |
| 1R | Alyssa Giupponi | |
| 1R | Sarina Schnyder | |
| 1R | Annabella Muerner | |
| 1R | Nina Andreoni | |
| 1R | Sheela Uebersax | |
| 1R | Anna Frost | |
| 1R | Yaelle Rosina Etter | |
| 1R | Sultana Mavric | |
| 1R | Martina Beltraminelli |
GER (6)
| Result | Seed | Player |
|---|---|---|
| Semi | [2] | Victoria Pohle |
| Quarter | Valerie Witt | |
| 3R | [7] | Clara Schoen |
| 2R | Louanne Djafari | |
| 1R | Kim Gysin | |
| 1R | Aisana Kojonazarova |
ROU (2)
| Result | Seed | Player |
|---|---|---|
| 3R | Ana Maria Brotea | |
| 2R | [3] | Daria Stefania Malaescu |
SVK (1)
| Result | Seed | Player |
|---|---|---|
| 3R | Ela Belanova |
UKR (1)
| Result | Seed | Player |
|---|---|---|
| 3R | Sofiia Sokolvak |
ITA (6)
| Result | Seed | Player |
|---|---|---|
| 2R | [13] | Vittoria Benedetti |
| 2R | [14] | Allegra Fiorani |
| 2R | Carolina Troiano | |
| 2R | Elisa Ponziani | |
| 1R | Benedetta Palazzo | |
| 1R | Gaia Montecchi |
USA (1)
| Result | Seed | Player |
|---|---|---|
| 2R | [15] | Simran Makker |
AUT (1)
| Result | Seed | Player |
|---|---|---|
| 1R | Anna Maria Payer |
CHN (1)
| Result | Seed | Player |
|---|---|---|
| 1R | Moran Jin |
GBR (1)
| Result | Seed | Player |
|---|---|---|
| 1R | Holly Grace Ashford |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.