J3 ARAD 2019 (Men's)
2019-05-06 - 05-11
Israel, ITF Junior G3, Hard
| Result | | Name | |
|---|
| Win | [4] | Yair Sarouk | ISR |
| Final | [5] | Alexander Gaponenko | ISR |
| Semi | [2] | Roi Ginat | ISR |
| Semi | [7] | Niv Zuckerman | ISR |
| Quarter | [1] | Stefanos Savva | CYP |
| Quarter | [6] | Samer Al Tori | ISR |
| Quarter | [8] | Charles Barry | IRL |
| Quarter | | Vladimir Cherkovets | |
| ISR (23) |
|---|
| Win | [4] | Yair Sarouk |
| Final | [5] | Alexander Gaponenko |
| Semi | [2] | Roi Ginat |
| Semi | [7] | Niv Zuckerman |
| Quarter | [6] | Samer Al Tori |
| 2R | | Adi Dagan |
| 2R | | Denis Kozlov |
| 2R | | Eytan Michaeli |
| 2R | | Shay Bar Menahem |
| 2R | | Asaf Friedler |
| 1R | [3] | Sahar Simon |
| 1R | | Yoni Bidny |
| 1R | | Ofer Hacohen |
| 1R | | Raz Katz |
| 1R | | Shay Buchnik |
| 1R | | Tom Saporta |
| 1R | | Aaron Cohen |
| 1R | | Nir Skoletsky |
| 1R | | Raz Haviv |
| 1R | | Lev Levyatov |
| 1R | | Ziv Moravia |
| 1R | | Eduardo Cohen |
| 1R | | Orel Kimhi |
| (1) |
|---|
| Quarter | | Vladimir Cherkovets |
| IRL (1) |
|---|
| Quarter | [8] | Charles Barry |
| GRE (2) |
|---|
| 2R | | Victoras Zervoudakis |
| 1R | | Aristotelis Thanos |
| POL (1) |
|---|
| 2R | | Gabriel Bilinski |
| BUL (1) |
|---|
| 1R | | Alexander Petrov |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 11227, Number of registered players: 6,794, Number of registered results: 379,134