J1 REPENTIGNY 2022 (Men's)
2022-08-28 - 09-03
Canada, ITF Junior G1, Hard
| Result | Name | |||
|---|---|---|---|---|
| Win | [6] | Alexander Blockx | BEL | |
| Final | [7] | Mihai Alexandru Coman | ROU | |
| Semi | [9] | Jeremy Jin | AUS | |
| Semi | [12] | Jack Loutit | NZL | |
| Quarter | [2] | Edas Butvilas | LTU | |
| Quarter | [14] | Luis Carlos Alvarez Valdes | MEX | |
| Quarter | [16] | Edward Winter | AUS | |
| Quarter | Adhithya Ganesan | USA |
| BEL (1) | |||
|---|---|---|---|
| Win | [6] | Alexander Blockx | |
| ROU (1) | |||
|---|---|---|---|
| Final | [7] | Mihai Alexandru Coman | |
| AUS (2) | |||
|---|---|---|---|
| Semi | [9] | Jeremy Jin | |
| Quarter | [16] | Edward Winter | |
| NZL (1) | |||
|---|---|---|---|
| Semi | [12] | Jack Loutit | |
| USA (8) | |||
|---|---|---|---|
| Quarter | Adhithya Ganesan | ||
| 3R | [11] | Yannik Rahman | |
| 3R | Quang Duong | ||
| 3R | Kurt Miller | ||
| 2R | Francesco Cordova | ||
| 2R | Joseph Phillips | ||
| 2R | Carson Baker | ||
| 1R | Jonathan Irwanto | ||
| MEX (3) | |||
|---|---|---|---|
| Quarter | [14] | Luis Carlos Alvarez Valdes | |
| 2R | Santiago Padilla Cote | ||
| 1R | Armando Sotelo | ||
| LTU (1) | |||
|---|---|---|---|
| Quarter | [2] | Edas Butvilas | |
| CAN (21) | |||
|---|---|---|---|
| 3R | Duncan Chan | ||
| 2R | Stephane Pierre-Jo Kamendje | ||
| 2R | Aleksandar Mitric | ||
| 2R | William Bartram | ||
| 2R | Alexander Rozin | ||
| 2R | Stefan Simeunovic | ||
| 2R | Liam Drover-Mattinen | ||
| 2R | Edward Stan | ||
| 1R | Benedict Horn-Bourque | ||
| 1R | Sava Uncianschi | ||
| 1R | Owen Nguyen | ||
| 1R | Jack Davison | ||
| 1R | Adam Farag-Cao | ||
| 1R | Ange-Kevin Koua | ||
| 1R | David Asenov | ||
| 1R | Alex Di Fruscia | ||
| 1R | Matej Kajzer | ||
| 1R | Junghee You | ||
| 1R | Keegan Rice | ||
| 1R | Denny Bao | ||
| 1R | Leo Fortier-Gariepy | ||
| BRA (1) | |||
|---|---|---|---|
| 3R | [8] | Joao Fonseca | |
| JPN (1) | |||
|---|---|---|---|
| 3R | [3] | Rei Sakamoto | |
| SUI (1) | |||
|---|---|---|---|
| 3R | [1] | Kilian Feldbausch | |
| SVK (1) | |||
|---|---|---|---|
| 3R | [5] | Peter Nad | |
| CHN (2) | |||
|---|---|---|---|
| 2R | Huasen Dong | ||
| 1R | Kuangqing Xu | ||
| CYP (1) | |||
|---|---|---|---|
| 2R | [13] | Constantinos Koshis | |
| FRA (1) | |||
|---|---|---|---|
| 2R | [4] | Arthur Gea | |
| NAM (1) | |||
|---|---|---|---|
| 2R | [10] | Connor Henry Van Schalkwyk | |
| SWE (1) | |||
|---|---|---|---|
| 2R | [15] | Sebastian Eriksson | |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 10086, Number of registered players: 6,349, Number of registered results: 362,939