J5 SANTATECLA-3 2022 (Women's)
2022-08-15 - 08-20
El Salvador, ITF Junior G5, Hard
| Result | | Name | | |
|---|
| Win | [2] | Ika Raju Kanumuri | IND |
| Final | | Victoria Wang | CAN |
| Semi | [3] | Athina Schlepphorst | GBR |
| Semi | [4] | Michelle Irigoyen | ESA |
| Quarter | [5] | Olivia Bustos | USA |
| Quarter | [6] | Valeria Spross Mejia | GUA |
| Quarter | [8] | Nathalie Marie Ramazzini Polasek | GUA |
| Quarter | | Joelle A Fiallo Schad | DOM |
| ESA (7) |
|---|
| Semi | [4] | Michelle Irigoyen |
| 2R | [7] | Daniela Aguilar |
| 2R | | Raquel Alejandra Santos Marmol |
| 1R | | Paola Esperanza |
| 1R | | Luciana Vidal Vilanova |
| 1R | | Sofia Bolanos Cohen |
| 1R | | Jimena Mayte Palomo Villa |
| GBR (1) |
|---|
| Semi | [3] | Athina Schlepphorst |
| GUA (8) |
|---|
| Quarter | [6] | Valeria Spross Mejia |
| Quarter | [8] | Nathalie Marie Ramazzini Polasek |
| 2R | [1] | Carlota Balseiro |
| 2R | | Ana Gabriela Ruiz Bennett |
| 2R | | Sofia Tejada |
| 2R | | Alessandra Solares |
| 1R | | Adriana Flores |
| 1R | | Luciana Mejia Arce |
| DOM (1) |
|---|
| Quarter | | Joelle A Fiallo Schad |
| USA (1) |
|---|
| Quarter | [5] | Olivia Bustos |
| COL (1) |
|---|
| 1R | | Alejandra Villanueva |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 10086, Number of registered players: 6,349, Number of registered results: 362,939