J4 NOTTINGHAM-2 2019 (Women's)
2019-04-30 - 05-05
Great Britain, ITF Junior G4, Hard
| Result | Name | ||
|---|---|---|---|
| Win | [11] | Amandine Monnot | FRA |
| Final | [1] | Tilwith Di Girolami | BEL |
| Semi | [9] | Izabelle Persson | SWE |
| Semi | Ranah Akua Stoiber | GBR | |
| Quarter | [3] | Morgan Cross | GBR |
| Quarter | [15] | Karen Marthiens | FRA |
| Quarter | Jaquelyn Ogunwale | GBR | |
| Quarter | Marie Weckerle | LUX |
| FRA (2) | |||
|---|---|---|---|
| Win | [11] | Amandine Monnot | |
| Quarter | [15] | Karen Marthiens | |
| BEL (4) | |||
|---|---|---|---|
| Final | [1] | Tilwith Di Girolami | |
| 3R | [6] | Amelie Van Impe | |
| 1R | Emma Vanderheyden | ||
| 1R | Alexia Tashbaeva | ||
| GBR (39) | |||
|---|---|---|---|
| Semi | Ranah Akua Stoiber | ||
| Quarter | [3] | Morgan Cross | |
| Quarter | Jaquelyn Ogunwale | ||
| 3R | [4] | Charlotte Russell | |
| 3R | [8] | Andrea Pineda | |
| 3R | Esther Adeshina | ||
| 3R | Given Roach | ||
| 3R | Arabella Moen | ||
| 2R | [5] | Hannah Smith | |
| 2R | [16] | Megan Davies | |
| 2R | Ella Mcdonald | ||
| 2R | Amy Leather | ||
| 2R | Sophya Devas | ||
| 2R | Sarah Tatu | ||
| 2R | Millie Mae Matthews | ||
| 1R | [14] | Eva Shaw | |
| 1R | Tiegan Aitken | ||
| 1R | Francesca Franchi | ||
| 1R | Aditi Chezhian | ||
| 1R | Jessica Matthews | ||
| 1R | Jessica Spencer | ||
| 1R | Nora Khediri | ||
| 1R | Issey Purser | ||
| 1R | Millie Skelton | ||
| 1R | Lilia Boukikova | ||
| 1R | Catherine Hodge | ||
| 1R | Amelia Rajecki | ||
| 1R | Natalie Wagner | ||
| 1R | Abigail Wilkin | ||
| 1R | Aryana Bartlett | ||
| 1R | Ellie Aldrich | ||
| 1R | Anya Kotecha | ||
| 1R | Talia Neilson-Gatenby | ||
| 1R | Boluwatife Bakre | ||
| 1R | Anna Mcbride | ||
| 1R | Yvonne Subev | ||
| 1R | Mayela Bassega | ||
| 1R | Eva-Lily Ellingham | ||
| 1R | Tamara Malazonia | ||
| SWE (2) | |||
|---|---|---|---|
| Semi | [9] | Izabelle Persson | |
| 1R | [10] | Tilde Stromquist | |
| LUX (2) | |||
|---|---|---|---|
| Quarter | Marie Weckerle | ||
| 1R | Liz Badde | ||
| POL (3) | |||
|---|---|---|---|
| 3R | [7] | Zuzanna Kubacha | |
| 2R | Zuzanna Szczepanska | ||
| 2R | Alicja Formella | ||
| NED (2) | |||
|---|---|---|---|
| 3R | Michelle Dzjachangirova | ||
| 2R | Sophie Wagemaker | ||
| CAN (2) | |||
|---|---|---|---|
| 2R | [12] | Hana Gamracy | |
| 1R | Alexandra Jewitt | ||
| IRL (2) | |||
|---|---|---|---|
| 2R | Olwyn Ryan Bovey | ||
| 2R | Sarah Oconnor | ||
| (1) | |||
|---|---|---|---|
| 2R | Anna Semenova | ||
| GER (1) | |||
|---|---|---|---|
| 2R | Denise Torrealba | ||
| ROU (1) | |||
|---|---|---|---|
| 2R | Alessia Popescu | ||
| AUT (1) | |||
|---|---|---|---|
| 1R | [2] | Daniela Glanzer | |
| DEN (1) | |||
|---|---|---|---|
| 1R | Zoe Du Pasquier Jensen | ||
| RSA (1) | |||
|---|---|---|---|
| 1R | [13] | Anique Engelbrecht | |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 14549, Number of registered players: 7,577, Number of registered results: 451,713