J3 MOENCHENGLADBACH 2022 (Men's)
2022-08-15 - 08-20
Germany, ITF Junior G3, Clay
| Result | Name | |||
|---|---|---|---|---|
| Win | [4] | Marc Majdandzic | GER | |
| Final | [8] | Max Stenzer | GER | |
| Semi | [1] | Fadi Bidan | LBN | |
| Semi | Tom Sickenberger | GER | ||
| Quarter | [3] | Yannik Kelm | GER | |
| Quarter | [5] | Erik Tkalenko | UKR | |
| Quarter | [7] | Justin Engel | GER | |
| Quarter | [12] | Noah Gabriel | NED |
| GER (27) | |||
|---|---|---|---|
| Win | [4] | Marc Majdandzic | |
| Final | [8] | Max Stenzer | |
| Semi | Tom Sickenberger | ||
| Quarter | [3] | Yannik Kelm | |
| Quarter | [7] | Justin Engel | |
| 3R | [9] | Piet Steveker | |
| 3R | [11] | Max Schoenhaus | |
| 3R | [16] | Oliver Olsson | |
| 3R | Noah Mueller | ||
| 2R | [6] | Lasse Poertner | |
| 2R | Dennis Andre Dutine | ||
| 2R | Lukas Escher | ||
| 2R | Jasper Camehn | ||
| 2R | Aaron Funk | ||
| 2R | Richard Antoni | ||
| 2R | Mika Petkovic | ||
| 2R | Moritz Buss | ||
| 2R | Vincent Vohl | ||
| 1R | Mathis Seidl | ||
| 1R | Bengt Johan Reinhard | ||
| 1R | Balthazar Huss | ||
| 1R | Patrick Lohmann | ||
| 1R | Mats Hermanns | ||
| 1R | Toros Eros Yakincam | ||
| 1R | Tim Kohl | ||
| 1R | Christoph Gayk | ||
| 1R | Nikolaus-Aurel Hintermeier | ||
| LBN (2) | |||
|---|---|---|---|
| Semi | [1] | Fadi Bidan | |
| 1R | Mustapha El Natour | ||
| NED (4) | |||
|---|---|---|---|
| Quarter | [12] | Noah Gabriel | |
| 3R | [2] | Kyvan Rietkerk | |
| 2R | Teun Mantel | ||
| 1R | Maas Schotanus | ||
| UKR (1) | |||
|---|---|---|---|
| Quarter | [5] | Erik Tkalenko | |
| CZE (1) | |||
|---|---|---|---|
| 3R | [14] | Petr Panacek | |
| GBR (1) | |||
|---|---|---|---|
| 3R | [15] | Jamie Diack | |
| TUN (1) | |||
|---|---|---|---|
| 3R | [10] | Alaa Trifi | |
| ITA (2) | |||
|---|---|---|---|
| 2R | Mattia Ricci | ||
| 1R | Luca Prino | ||
| DEN (1) | |||
|---|---|---|---|
| 2R | Christopher Garde | ||
| ESP (1) | |||
|---|---|---|---|
| 2R | Markus Giersiepen Garcia | ||
| IND (1) | |||
|---|---|---|---|
| 2R | [13] | Aryan Lakshmanan | |
| SUI (1) | |||
|---|---|---|---|
| 2R | Thomas Mathys | ||
| VEN (1) | |||
|---|---|---|---|
| 2R | Gregorio Hidalgo | ||
| BIH (1) | |||
|---|---|---|---|
| 1R | Fatih Sisic | ||
| CAN (1) | |||
|---|---|---|---|
| 1R | Stewart Aronson | ||
| LUX (1) | |||
|---|---|---|---|
| 1R | Till Fremeaux | ||
| SWE (1) | |||
|---|---|---|---|
| 1R | Tobias Wallin | ||
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 10086, Number of registered players: 6,349, Number of registered results: 362,939