J1 ROEHAMPTON 2022 (Men's)
2022-06-26 - 07-01
Great Britain, ITF Junior G1, Grass
| Result | Name | |||
|---|---|---|---|---|
| Win | [13] | Martin Landaluce | ESP | |
| Final | Alex Michelsen | USA | ||
| Semi | [15] | Coleman Wong | HKG | |
| Semi | Sebastian Gorzny | USA | ||
| Quarter | [2] | Mili Poljicak | CRO | |
| Quarter | [11] | Lautaro Midon | ARG | |
| Quarter | William Jansen | GBR | ||
| Quarter | Patrick Brady | GBR |
| ESP (2) | |||
|---|---|---|---|
| Win | [13] | Martin Landaluce | |
| 2R | Pedro Rodenas | ||
| USA (10) | |||
|---|---|---|---|
| Final | Alex Michelsen | ||
| Semi | Sebastian Gorzny | ||
| 3R | [16] | Ozan Baris | |
| 3R | Michael Zheng | ||
| 3R | Learner Tien | ||
| 1R | [4] | Nishesh Basavareddy | |
| 1R | Nicholas Godsick | ||
| 1R | Cooper Williams | ||
| 1R | Leanid Boika | ||
| 1R | Alexander Frusina | ||
| HKG (1) | |||
|---|---|---|---|
| Semi | [15] | Coleman Wong | |
| GBR (11) | |||
|---|---|---|---|
| Quarter | William Jansen | ||
| Quarter | Patrick Brady | ||
| 2R | Phoenix Weir | ||
| 1R | Louis Bowden | ||
| 1R | Benjamin Gusic Wan | ||
| 1R | Kyle Hughes | ||
| 1R | Matthew Rankin | ||
| 1R | Henry Searle | ||
| 1R | Viktor Frydrych | ||
| 1R | Freddie Ridout | ||
| 1R | Luca Pow | ||
| CRO (3) | |||
|---|---|---|---|
| Quarter | [2] | Mili Poljicak | |
| 2R | Matej Dodig | ||
| 1R | [8] | Dino Prizmic | |
| ARG (2) | |||
|---|---|---|---|
| Quarter | [11] | Lautaro Midon | |
| 1R | Juan Manuel La Serna | ||
| BEL (3) | |||
|---|---|---|---|
| 3R | [6] | Gilles Arnaud Bailly | |
| 1R | Alessio Basile | ||
| 1R | Alexander Blockx | ||
| SUI (3) | |||
|---|---|---|---|
| 3R | [5] | Kilian Feldbausch | |
| 2R | Dylan Dietrich | ||
| 1R | Mika Brunold | ||
| BRA (1) | |||
|---|---|---|---|
| 3R | Joao Fonseca | ||
| CYP (1) | |||
|---|---|---|---|
| 3R | Constantinos Koshis | ||
| CZE (1) | |||
|---|---|---|---|
| 3R | [1] | Jakub Mensik | |
| JPN (3) | |||
|---|---|---|---|
| 2R | Hayato Matsuoka | ||
| 1R | Rei Sakamoto | ||
| 1R | Lennon Roark Jones | ||
| AUS (2) | |||
|---|---|---|---|
| 2R | Edward Winter | ||
| 1R | Jeremy Jin | ||
| FRA (2) | |||
|---|---|---|---|
| 2R | Arthur Gea | ||
| 1R | Paul Inchauspe | ||
| MEX (2) | |||
|---|---|---|---|
| 2R | [9] | Rodrigo Pacheco Mendez | |
| 1R | Luis Carlos Alvarez Valdes | ||
| SVK (2) | |||
|---|---|---|---|
| 2R | Peter Nad | ||
| 1R | Peter Benjamin Privara | ||
| CAN (1) | |||
|---|---|---|---|
| 2R | Jaden Weekes | ||
| ITA (1) | |||
|---|---|---|---|
| 2R | Massimo Giunta | ||
| KOR (1) | |||
|---|---|---|---|
| 2R | Gerard Campana Lee | ||
| LTU (1) | |||
|---|---|---|---|
| 2R | [7] | Edas Butvilas | |
| MKD (1) | |||
|---|---|---|---|
| 2R | Kalin Ivanovski | ||
| NAM (1) | |||
|---|---|---|---|
| 2R | Connor Henry Van Schalkwyk | ||
| NZL (1) | |||
|---|---|---|---|
| 2R | Jack Loutit | ||
| POL (3) | |||
|---|---|---|---|
| 1R | [14] | Martyn Pawelski | |
| 1R | Olaf Pieczkowski | ||
| 1R | Borys Zgola | ||
| PER (2) | |||
|---|---|---|---|
| 1R | [3] | Gonzalo Bueno | |
| 1R | [10] | Ignacio Buse | |
| BOL (1) | |||
|---|---|---|---|
| 1R | Juan Carlos Prado Angelo | ||
| SRB (1) | |||
|---|---|---|---|
| 1R | Nikola Zekic | ||
| THA (1) | |||
|---|---|---|---|
| 1R | Tanapatt Nirundorn | ||
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 10086, Number of registered players: 6,349, Number of registered results: 362,939