J1 NOTTINGHAM 2022 (Women's)
2022-06-20 - 06-25
Great Britain, ITF Junior G1, Grass
| Result | Name | |||
|---|---|---|---|---|
| Win | [3] | Taylah Preston | AUS | |
| Final | Ela Nala Milic | SLO | ||
| Semi | [1] | Luca Udvardy | HUN | |
| Semi | [2] | Qavia Lopez | USA | |
| Quarter | [7] | Mia Slama | USA | |
| Quarter | [9] | Aysegul Mert | TUR | |
| Quarter | [11] | Renata Jamrichova | SVK | |
| Quarter | [12] | Yu-Yun Li | TPE |
| AUS (3) | |||
|---|---|---|---|
| Win | [3] | Taylah Preston | |
| 1R | Mia Tsoukalas | ||
| 1R | Sarah Rokusek | ||
| SLO (1) | |||
|---|---|---|---|
| Final | Ela Nala Milic | ||
| USA (3) | |||
|---|---|---|---|
| Semi | [2] | Qavia Lopez | |
| Quarter | [7] | Mia Slama | |
| 1R | Kate Mansfield | ||
| HUN (1) | |||
|---|---|---|---|
| Semi | [1] | Luca Udvardy | |
| TPE (2) | |||
|---|---|---|---|
| Quarter | [12] | Yu-Yun Li | |
| 2R | [15] | Madeleine Jessup | |
| SVK (1) | |||
|---|---|---|---|
| Quarter | [11] | Renata Jamrichova | |
| TUR (1) | |||
|---|---|---|---|
| Quarter | [9] | Aysegul Mert | |
| GBR (15) | |||
|---|---|---|---|
| 3R | Millie Skelton | ||
| 3R | Hephzibah Oluwadare | ||
| 2R | Jaquelyn Ogunwale | ||
| 2R | Hannah Klugman | ||
| 2R | Sofia Johnson | ||
| 2R | Daniela Piani | ||
| 2R | Erin Pearce | ||
| 2R | Mia Wainwright | ||
| 2R | Given Roach | ||
| 2R | Maria Ustic | ||
| 2R | Ruby Cooling | ||
| 1R | Tia Bonita Jakupovic-Kljako | ||
| 1R | Georgiana Mititelu | ||
| 1R | Sarah Tatu | ||
| 1R | Hannah Smith | ||
| KAZ (3) | |||
|---|---|---|---|
| 3R | Sandugash Kenzhibayeva | ||
| 3R | Zhanel Rustemova | ||
| 2R | [14] | Aruzhan Sagandykova | |
| ARG (2) | |||
|---|---|---|---|
| 3R | [4] | Lucia Peyre | |
| 3R | [5] | Luciana Moyano | |
| POL (2) | |||
|---|---|---|---|
| 3R | [10] | Olivia Lincer | |
| 2R | [13] | Weronika Ewald | |
| KEN (1) | |||
|---|---|---|---|
| 3R | [8] | Angella Okutoyi | |
| IND (2) | |||
|---|---|---|---|
| 2R | [16] | Shruti Ahlawat | |
| 1R | Vaishnavi Adkar | ||
| AUT (1) | |||
|---|---|---|---|
| 2R | Tamara Kostic | ||
| JPN (1) | |||
|---|---|---|---|
| 2R | Honoka Umeda | ||
| PER (1) | |||
|---|---|---|---|
| 2R | [6] | Lucciana Perez Alarcon | |
| IRL (2) | |||
|---|---|---|---|
| 1R | Lucy Bell Hogan | ||
| 1R | Celine Simunyu | ||
| ROU (2) | |||
|---|---|---|---|
| 1R | Alessia Popescu | ||
| 1R | Elina Popescu | ||
| BUL (1) | |||
|---|---|---|---|
| 1R | Viktoria Veleva | ||
| LAT (1) | |||
|---|---|---|---|
| 1R | Amelija Supulniece | ||
| LTU (1) | |||
|---|---|---|---|
| 1R | Emilija Pranyte | ||
| RSA (1) | |||
|---|---|---|---|
| 1R | Gabriella Broadfoot | ||
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 10086, Number of registered players: 6,349, Number of registered results: 362,939