J5 CUNDINAMARCA 2022 (Women's)
2022-05-02 - 05-07
Colombia, ITF Junior G5, Clay
| Result | | Name | | |
|---|
| Win | [5] | Valentina Mediorreal Arias | COL |
| Final | [2] | Manuela Gomez Gomez | COL |
| Semi | [1] | Sara Alba Verastegui | COL |
| Semi | [10] | Valeria Amorocho Hernandez Amorocho | COL |
| Quarter | [3] | Kelly Loana Vargas Gonzalez | COL |
| Quarter | [11] | Brigitte Gomez | COL |
| Quarter | [13] | Daniela Valentina Tijaro | COL |
| Quarter | | Giuliana Villagomez Gonzalez | COL |
| COL (40) |
|---|
| Win | [5] | Valentina Mediorreal Arias |
| Final | [2] | Manuela Gomez Gomez |
| Semi | [1] | Sara Alba Verastegui |
| Semi | [10] | Valeria Amorocho Hernandez Amorocho |
| Quarter | [3] | Kelly Loana Vargas Gonzalez |
| Quarter | [11] | Brigitte Gomez |
| Quarter | [13] | Daniela Valentina Tijaro |
| Quarter | | Giuliana Villagomez Gonzalez |
| 3R | [7] | Maria Gabriela Mejia |
| 3R | [8] | Sara Sofia Sanchez Molano |
| 3R | [9] | Diana Vanessa Diaz Daza |
| 3R | [14] | Isabella Ortiz Plata |
| 3R | [16] | Manuela Ramirez Correa |
| 3R | | Maria Jose Sanchez Uribe |
| 3R | | Sara Sofia Gonzalez Cano |
| 3R | | Ana Sophia Ariza Corredor |
| 2R | [6] | Diana Sofia Lizarazo |
| 2R | [12] | Juliana Figueroa Teusa |
| 2R | | Isabella Lorduy |
| 2R | | Maria Camila Romero Vargas |
| 2R | | Isabella Henao Sosa |
| 2R | | Isabella Collazos |
| 2R | | Luciana Paez |
| 2R | | Valentina Zambrano Soto |
| 2R | | Amalia Hinestrosa Sierra |
| 2R | | Paula Gaitan Rojas |
| 2R | | Sofia Lopez |
| 1R | | Alejandra Parra Sandoval |
| 1R | | Nicole Real |
| 1R | | Yazmin Sarai Bautista Camargo |
| 1R | | Paula Sofia Rueda Solano |
| 1R | | Daniela Pineros Leon |
| 1R | | Alejandra Cortes Herrera |
| 1R | | Daniela Ramos Ramirez |
| 1R | | Isabella Giraldo Saenz |
| 1R | | Sara Yepes |
| 1R | | Maria Paula Manrique |
| 1R | | Sara Nino |
| 1R | | Maria Jose Sanchez |
| 1R | | Laura Sofia Ortiz Ariza |
| BRA (4) |
|---|
| 2R | | Beatriz Lobo |
| 1R | | Isadora Sigrist |
| 1R | | Lara Peres Machado |
| 1R | | Carol Mota Oliveira |
| SUI (1) |
|---|
| 2R | | Alessandra Quintero Zaugg |
| VEN (1) |
|---|
| 2R | [4] | Maria Carolina Depablos Ochoa |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 10086, Number of registered players: 6,349, Number of registered results: 362,939