J100Lousada 2023 (Men's)
2023-05-15 - 05-21
Portugal , ITF Junior J100, Clay court
Result | Name | |||
---|---|---|---|---|
Win | [11] | Ivan Ivanov | BUL | |
Final | Joao Dinis Silva | POR | ||
Semi | [13] | Ludvig Hede | SWE | |
Semi | [14] | Alejandro Arcila | COL | |
Quarter | [4] | Egor Pleshivtsev | ||
Quarter | [7] | Santiago Padilla Cote | MEX | |
Quarter | [10] | Salvador Price | COL | |
Quarter | [12] | Tudor Batin | ROU |
BUL (1) | |||
---|---|---|---|
Win | [11] | Ivan Ivanov |
POR (20) | |||
---|---|---|---|
Final | Joao Dinis Silva | ||
2R | Rodrigo Fernandes | ||
2R | Luis Miguel Saraiva | ||
2R | Gabriel Tacanho | ||
2R | Daniel Marincas | ||
2R | Francisco Vilaca | ||
2R | David Gomes | ||
1R | Salvador Monteiro | ||
1R | Francisco Guimaraes | ||
1R | Bernardo Henriques | ||
1R | Freddie Healey | ||
1R | Guilherme Cruz | ||
1R | Rodrigo Leal | ||
1R | Joao Luis Silva | ||
1R | Rodrigo Cruz | ||
1R | Goncalo Serras Pereira | ||
1R | Joao Teixeira | ||
1R | Tomas Cortez | ||
1R | Goncalo Da Rosa Castro | ||
1R | Joao Portugal |
COL (2) | |||
---|---|---|---|
Semi | [14] | Alejandro Arcila | |
Quarter | [10] | Salvador Price |
SWE (2) | |||
---|---|---|---|
Semi | [13] | Ludvig Hede | |
3R | [2] | William Rejchtman Vinciguerra |
(2) | |||
---|---|---|---|
Quarter | [4] | Egor Pleshivtsev | |
2R | [16] | Daniil Stepanov |
MEX (1) | |||
---|---|---|---|
Quarter | [7] | Santiago Padilla Cote |
ROU (1) | |||
---|---|---|---|
Quarter | [12] | Tudor Batin |
GER (2) | |||
---|---|---|---|
3R | Mika Petkovic | ||
1R | Deren Yigin |
AUS (1) | |||
---|---|---|---|
3R | [8] | Hugh Winter |
CHI (1) | |||
---|---|---|---|
3R | [1] | Benjamin Torrealba |
GBR (1) | |||
---|---|---|---|
3R | [15] | Luke Hooper |
JPN (1) | |||
---|---|---|---|
3R | [6] | Naoya Honda |
SRB (1) | |||
---|---|---|---|
3R | [9] | Ognjen Milic |
UKR (1) | |||
---|---|---|---|
3R | [5] | Erik Tkalenko |
FRA (4) | |||
---|---|---|---|
2R | Nathan Trouve | ||
2R | Hoan Mouret | ||
2R | Malo Poulesquen | ||
1R | Ferdinand Livet Novkirichka |
POL (2) | |||
---|---|---|---|
2R | [3] | Oskar Grzegorzewski | |
2R | Dorian Juszczak |
ESP (1) | |||
---|---|---|---|
2R | Ruben Fernandez Ruiz |
MAR (1) | |||
---|---|---|---|
2R | Yazid Lahjomri |
SUI (1) | |||
---|---|---|---|
2R | Janis Raffael Simmen |
VEN (1) | |||
---|---|---|---|
2R | Gregorio Hidalgo |
ITA (1) | |||
---|---|---|---|
1R | Jacopo Vasami |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 9482, Number of registered players: 4,990, Number of registered results: 217,154