J30 TALLINN-3 2023
Women'sTop Results
| Result | Seed | Name | Affiliation |
|---|---|---|---|
| Win | Daria Bibanina | FIN | |
| Final | [6] | Marie Johanna Lapimaa | EST |
| Semi | [2] | Anna Maria Tottrup | EST |
| Semi | [5] | Lisette Aljas | EST |
| Quarter | [1] | Patricia Ungure Rogozoveca | LAT |
| Quarter | [3] | Nuppu Palm | FIN |
| Quarter | [4] | Katriin Reinvald | EST |
| Quarter | [7] | Sofija Zarina | LAT |
Players
FIN (6)
| Result | Seed | Player |
|---|---|---|
| Win | Daria Bibanina | |
| Quarter | [3] | Nuppu Palm |
| 2R | Ilona Haavisto | |
| 1R | Saskia Soome | |
| 1R | Liinu Heiskanen | |
| 1R | Hanna Vanni |
EST (8)
| Result | Seed | Player |
|---|---|---|
| Final | [6] | Marie Johanna Lapimaa |
| Semi | [2] | Anna Maria Tottrup |
| Semi | [5] | Lisette Aljas |
| Quarter | [4] | Katriin Reinvald |
| 1R | Hanka Muhlberg | |
| 1R | Loore Kull | |
| 1R | Dana Halla | |
| 1R | Sandra Tolli |
LAT (8)
| Result | Seed | Player |
|---|---|---|
| Quarter | [1] | Patricia Ungure Rogozoveca |
| Quarter | [7] | Sofija Zarina |
| 2R | Polina Korolova | |
| 2R | Viktorija Visocanska | |
| 1R | [8] | Kamilla Cernousova |
| 1R | Stefanija Bolevica | |
| 1R | Liva Vevere | |
| 1R | Debora Samanovica |
POL (3)
| Result | Seed | Player |
|---|---|---|
| 2R | Julia Szczerek | |
| 2R | Amelia Drozd | |
| 1R | Paulina Aleksandrowicz |
AUS (1)
| Result | Seed | Player |
|---|---|---|
| 2R | Gloria Jovic |
GER (1)
| Result | Seed | Player |
|---|---|---|
| 2R | Michelle Khomich |
SWE (1)
| Result | Seed | Player |
|---|---|---|
| 2R | Fredrika Nicander |
(1)
| Result | Seed | Player |
|---|---|---|
| 1R | Sofiya Tsitavets |
GBR (1)
| Result | Seed | Player |
|---|---|---|
| 1R | Artina Gashi |
NOR (1)
| Result | Seed | Player |
|---|---|---|
| 1R | Iben Storkaas |
UKR (1)
| Result | Seed | Player |
|---|---|---|
| 1R | Yelizaveta Trush |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 15135, Number of registered players: 7,862, Number of registered results: 467,367