J30Bhubaneswar 2025 (Men's)
2025-05-05 - 05-10
India , ITF Junior J30, Hard court
Result | | Name | | |
---|
Win | [1] | Om Patel | IND |
Final | [10] | Shivtej Shirfule | IND |
Semi | [5] | Hruthik Katakam | IND |
Semi | [6] | Amit Moond | IND |
Quarter | [2] | Vivaan Bidasaria | IND |
Quarter | [14] | Om Verma | IND |
Quarter | | Uday Kaul | IND |
Quarter | | Aaradhya Mhasde | IND |
IND (44) |
---|
Win | [1] | Om Patel |
Final | [10] | Shivtej Shirfule |
Semi | [5] | Hruthik Katakam |
Semi | [6] | Amit Moond |
Quarter | [2] | Vivaan Bidasaria |
Quarter | [14] | Om Verma |
Quarter | | Uday Kaul |
Quarter | | Aaradhya Mhasde |
3R | [7] | Saurish Modi |
3R | [9] | Srikar Doni |
3R | [11] | Yashwin Dahiya |
3R | [15] | Advit Tiwari Advit Tiwari |
3R | | Pratyush Loganathan |
3R | | Veer Madam |
3R | | Avi Agarwal |
2R | [3] | Aum Hiren Thakkar |
2R | [8] | Ahan Shetty |
2R | [13] | Shounak Chatterjee |
2R | [16] | Aahaan Mishra |
2R | | Channamallikarjuna Yale |
2R | | Aarav Dhekial |
2R | | Thirumurugan Viswanathan |
2R | | Sutavya Karmakar |
2R | | Tanay Mukesh Sharma |
2R | | Sarthak Ashok Gaikwad |
2R | | Apoorv Jain |
2R | | Mahavir Mayur Modi |
2R | | Kanishk Khathuria |
2R | | Praneeth Reddy Chittepu Doragari |
1R | | Sai Swastik Mohanty Sparsh |
1R | | Siddharth Jeebu |
1R | | Dev Nandasana |
1R | | Eshant Patra |
1R | | Aryan Kankarwal |
1R | | Evan Saha |
1R | | Siddhant Mohapatra |
1R | | Prateek Sheoran |
1R | | Ayan Shetty |
1R | | Sankalp Kumar Sahani Kumar |
1R | | Swatanter Veer Singh Kajal |
1R | | Namit Bhatia |
1R | | Anurav Prakash |
1R | | Aarush Bhalla |
1R | | Aditya Bikram Acharya |
USA (3) |
---|
3R | [12] | Shourya Bhattacharya |
2R | | Arya Rc Thirumurthi |
1R | | Aarush Kote |
AUS (1) |
---|
2R | [4] | Om Kumaran Chinnaswamy |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 5720, Number of registered players: 4,970, Number of registered results: 219,401