J100 CORALGABLES,FL 2025 (Men's)
2025-04-28 - 05-03
USA, ITF Junior J100, Clay
| Result | Name | |||
|---|---|---|---|---|
| Win | [3] | Agassi Rusher | USA | |
| Final | [15] | Sean Grosman | USA | |
| Semi | [5] | Navneet Raghuram | USA | |
| Semi | [11] | Jerrid Gaines Jr | USA | |
| Quarter | [16] | Matthew Shapiro | USA | |
| Quarter | Victor Pignaton | BRA | ||
| Quarter | Teodor Davidov | USA | ||
| Quarter | Connor Plunkett | USA | 
| USA (37) | |||
|---|---|---|---|
| Win | [3] | Agassi Rusher | |
| Final | [15] | Sean Grosman | |
| Semi | [5] | Navneet Raghuram | |
| Semi | [11] | Jerrid Gaines Jr | |
| Quarter | [16] | Matthew Shapiro | |
| Quarter | Connor Plunkett | ||
| Quarter | Teodor Davidov | ||
| 3R | [1] | Zavier Augustin | |
| 3R | [8] | Nicholas Mekhael | |
| 3R | [9] | Donald Nikolas Stoot | |
| 3R | [10] | Shaan A Majeed | |
| 3R | Noble Renfrow | ||
| 3R | Maddox Bose | ||
| 2R | Bardo Bucknell | ||
| 2R | Colter Amey | ||
| 2R | Sulaiman Syed | ||
| 2R | Elijah Johnson | ||
| 2R | Andrew Gordon | ||
| 2R | Griffin Goode | ||
| 2R | Gurjot Singh | ||
| 2R | Alexander Farias | ||
| 2R | Kayden Colombo | ||
| 2R | Diego Custodio Wagner | ||
| 2R | Marcel Latak | ||
| 1R | [13] | Mason Vaughan | |
| 1R | John Gentek | ||
| 1R | Tej Bhagra | ||
| 1R | Peter Berns | ||
| 1R | Avner Wong | ||
| 1R | William Freshwater | ||
| 1R | Tomas Laukys | ||
| 1R | Graeme Angus | ||
| 1R | Colin Mcpeek | ||
| 1R | William Mcewan | ||
| 1R | Jack Lukic | ||
| 1R | Enzo Carvalho | ||
| 1R | Joaquin Blanco | ||
| BRA (3) | |||
|---|---|---|---|
| Quarter | Victor Pignaton | ||
| 2R | Rafael Ferreira | ||
| 1R | Bernardo Vialle | ||
| FRA (1) | |||
|---|---|---|---|
| 3R | [14] | Romain Azais | |
| NGR (1) | |||
|---|---|---|---|
| 3R | [2] | Oluwaseun Peter Ogunsakin | |
| AUS (2) | |||
|---|---|---|---|
| 2R | Lucas Han | ||
| 1R | Heaton Pann | ||
| CYP (1) | |||
|---|---|---|---|
| 2R | Achilleas Makris | ||
| ESA (1) | |||
|---|---|---|---|
| 2R | Andres Rendon | ||
| RSA (1) | |||
|---|---|---|---|
| 2R | [12] | Jayden Summers | |
| COL (4) | |||
|---|---|---|---|
| 1R | [4] | Lucas Martin Velasco | |
| 1R | [7] | Pablo Robledo Hoyos | |
| 1R | Lucas Hoyos | ||
| 1R | Juan Beltran | ||
| MEX (3) | |||
|---|---|---|---|
| 1R | David Eugenio Suarez Armenta | ||
| 1R | Jose Pablo Coello | ||
| 1R | Cristobal Plasencia Robles | ||
| (1) | |||
|---|---|---|---|
| 1R | Maksim Nekrasov | ||
| ARG (1) | |||
|---|---|---|---|
| 1R | Balthazar Orsanic | ||
| CAN (1) | |||
|---|---|---|---|
| 1R | Hayden Grech | ||
| CHI (1) | |||
|---|---|---|---|
| 1R | Yong Chao He Wang | ||
| ECU (1) | |||
|---|---|---|---|
| 1R | Jaime Andres Ortiz | ||
| GER (1) | |||
|---|---|---|---|
| 1R | Nick Mertgens | ||
| IND (1) | |||
|---|---|---|---|
| 1R | Rushikesh Sonawane | ||
| JPN (1) | |||
|---|---|---|---|
| 1R | Eita Mishima | ||
| KOR (1) | |||
|---|---|---|---|
| 1R | [6] | Se Hyuk Cho | |
| SUI (1) | |||
|---|---|---|---|
| 1R | Maxim Kauffmann | ||
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 9942, Number of registered players: 6,164, Number of registered results: 343,780