J30Raanana 2025 (Men's)
2025-04-15 - 04-20
Israel , ITF Junior J30, Hard court
Result | | Name | | |
---|
Win | [6] | Omer Eshkol Bruck | ISR |
Final | [11] | Omer Shamian | ISR |
Semi | [1] | Snir Morag | ISR |
Semi | | Ilay Shwartz | ISR |
Quarter | [7] | Eldad Atzmon | ISR |
Quarter | [13] | Manuel Flechter | ISR |
Quarter | [14] | Pol Shifer | ISR |
Quarter | [15] | Nitzan Yossef Swisa | ISR |
ISR (42) |
---|
Win | [6] | Omer Eshkol Bruck |
Final | [11] | Omer Shamian |
Semi | [1] | Snir Morag |
Semi | | Ilay Shwartz |
Quarter | [7] | Eldad Atzmon |
Quarter | [13] | Manuel Flechter |
Quarter | [14] | Pol Shifer |
Quarter | [15] | Nitzan Yossef Swisa |
3R | [4] | Ori Hillel |
3R | [8] | Harel Tarshish |
3R | [9] | Chen Kogan |
3R | | Itamar Pavlovitch |
3R | | Liad Hasson |
3R | | Uri Stretiner |
2R | [2] | Guy Leviner |
2R | [3] | Itay Ezra |
2R | [10] | Yonatan Barak |
2R | [12] | Yahav Meresse |
2R | [16] | Itay Kilimnik |
2R | | Uriya Ofer |
2R | | Ohad Cohen |
2R | | Itamar Ronen |
2R | | Ran Berger |
2R | | Ohad Cohen |
2R | | Yonatan Shagas |
2R | | Libi Levy |
2R | | Amit Tubul |
2R | | Ofir Kermish |
1R | | Amit Erlich |
1R | | Adi Yosef Elbach |
1R | | Lenny Hazan |
1R | | Yonatan Gean |
1R | | Dvir Osipov |
1R | | Jacob Chekly |
1R | | Iakov Lifchits |
1R | | Mikhail Gorvits |
1R | | Amit Keinan |
1R | | Ilay Haim |
1R | | Tal Schuster |
1R | | Dor Zohar |
1R | | Oneal Urman |
1R | | David Rabinovich |
SUI (2) |
---|
3R | | Alexander Groet |
2R | | Pietro Sala |
KGZ (1) |
---|
2R | [5] | David Mogilevsky |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 5778, Number of registered players: 4,878, Number of registered results: 222,253