J60Marsa 2025 (Men's)
2025-04-07 - 04-12
Malta , ITF Junior J60, Hard court
Result | Name | |||
---|---|---|---|---|
Win | [3] | Florian Zimmer | AUT | |
Final | Filippo Francesco Garbero | ITA | ||
Semi | [2] | Mattia Baroni | ITA | |
Semi | Alexander Brown | USA | ||
Quarter | [1] | Dongjae Kim | KOR | |
Quarter | [8] | Mikayel Avanesyan | ARM | |
Quarter | [11] | Joao Luis Silva | POR | |
Quarter | [12] | Lilian Chidekh | FRA |
AUT (6) | |||
---|---|---|---|
Win | [3] | Florian Zimmer | |
2R | Timo Rehberger | ||
2R | Jonas Kreutz | ||
1R | Rafael Ficjan | ||
1R | Leo Stieber | ||
1R | Bruno Kovse |
ITA (11) | |||
---|---|---|---|
Final | Filippo Francesco Garbero | ||
Semi | [2] | Mattia Baroni | |
2R | Giovanni Manzo | ||
1R | [6] | Marco Meacci | |
1R | Giacomo Bruzzi | ||
1R | Filippo Catalano | ||
1R | Guido Mantellassi | ||
1R | Alberto Nicolini | ||
1R | Carmelo Gasparo Morticella | ||
1R | Alessandro Fiocchi | ||
1R | Antonino Trinceri |
USA (1) | |||
---|---|---|---|
Semi | Alexander Brown |
FRA (5) | |||
---|---|---|---|
Quarter | [12] | Lilian Chidekh | |
2R | [13] | Tristan Rivet | |
2R | [14] | Itamar Verthaimer | |
2R | Timeo Coudray | ||
1R | Victor Mazerie |
POR (3) | |||
---|---|---|---|
Quarter | [11] | Joao Luis Silva | |
1R | [10] | Joao Morgado | |
1R | Tomas Vilaca |
ARM (1) | |||
---|---|---|---|
Quarter | [8] | Mikayel Avanesyan |
KOR (1) | |||
---|---|---|---|
Quarter | [1] | Dongjae Kim |
GBR (5) | |||
---|---|---|---|
3R | Simon Hegarty | ||
1R | Ron Roopesh | ||
1R | Henry Beer | ||
1R | Lucas Ebert | ||
1R | Alexander Winder |
GRE (5) | |||
---|---|---|---|
3R | [9] | Georgios Mitalas | |
3R | Ioannis Sakkas | ||
2R | Nikolaos Fotios Makris | ||
1R | Antonis Malavazos | ||
1R | Panagiotis-Gerasimos Grammatikakis |
POL (5) | |||
---|---|---|---|
3R | [15] | Igor Piasek | |
3R | Filip Kiryllo | ||
2R | Sebastian Tejerina | ||
2R | Sebastian Anthony Vlahos | ||
1R | Hugo Pawel Rytelewski |
HUN (1) | |||
---|---|---|---|
3R | [4] | Bercel Sandor Takacs |
ROU (1) | |||
---|---|---|---|
3R | David Stefan Burac |
SUI (1) | |||
---|---|---|---|
3R | [5] | Dany Robas |
BEL (2) | |||
---|---|---|---|
2R | [16] | Nicolas Fays | |
1R | Loic Peulens |
IND (2) | |||
---|---|---|---|
2R | Parv Patel | ||
2R | Gautam S Venkatraman |
MLT (2) | |||
---|---|---|---|
2R | Evan Galea | ||
2R | Strahinja Djukic |
CZE (1) | |||
---|---|---|---|
2R | [7] | Jan Sykora |
SWE (1) | |||
---|---|---|---|
2R | William Repakis |
ESP (3) | |||
---|---|---|---|
1R | Pablo Martin Weinberg | ||
1R | Joseph Puig Mccallan | ||
1R | Marc Navarro Gamundi |
GER (2) | |||
---|---|---|---|
1R | Lenn Stueckrath | ||
1R | Jakob Letsch |
(1) | |||
---|---|---|---|
1R | Alexander Burmakin |
CYP (1) | |||
---|---|---|---|
1R | Andreanos Kyriakides |
RSA (1) | |||
---|---|---|---|
1R | Jonny De Beer |
SVK (1) | |||
---|---|---|---|
1R | Richard Krizan |
UKR (1) | |||
---|---|---|---|
1R | Heorhii Hryshchenko |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 9482, Number of registered players: 4,990, Number of registered results: 217,154