J30Lima 2025 (Men's)
2025-03-31 - 04-05
Peru , ITF Junior J30, Clay court
Result | | Name | | |
---|
Win | [2] | Alessandro Rubini Garcia Belaunde | PER |
Final | [4] | Joshua Golden | USA |
Semi | [1] | Ricardo Sebastian Ramos Vargas | PER |
Semi | [8] | Carlos Marcelo Silva Sovero | CHI |
Quarter | [5] | Felipe Ignacio Morales Jimenez | CHI |
Quarter | | Ian Cunha Moreira | BRA |
Quarter | | Rafael Elaez Miranda | PER |
Quarter | | Bernardo Carvalho | BRA |
PER (22) |
---|
Win | [2] | Alessandro Rubini Garcia Belaunde |
Semi | [1] | Ricardo Sebastian Ramos Vargas |
Quarter | | Rafael Elaez Miranda |
2R | [3] | Fabio Zavalaga Uculmana |
2R | | Rafael Humberto Hartley Loayza |
2R | | Isaac Husni |
1R | [6] | Jose Ignacio Moreyra |
1R | | Klaus Lozano Guerovich |
1R | | Santiago Renato Angulo Molina |
1R | | Fabricio Mesia |
1R | | Luis Stefano Berrocal Huanca |
1R | | Giuliano Puga Marini |
1R | | Mathias Adair Llantoy Figueroa |
1R | | Diego Ignacio Gomez Pajares |
1R | | Mariano Darelli |
1R | | Lucciano Guillermo Campbell Perez |
1R | | Alvaro Montoya |
1R | | Guillermo Coquelet Felipa |
1R | | Jose Fabricio Soriano Lopez |
1R | | Juan Pablo Salazar Schiaffino |
1R | | Min Gook Cho |
1R | | Oswaldo Sebastian Carranza Calmet |
USA (3) |
---|
Final | [4] | Joshua Golden |
2R | | Bosko Matovic |
2R | | Macksimus Malhotra |
CHI (4) |
---|
Semi | [8] | Carlos Marcelo Silva Sovero |
Quarter | [5] | Felipe Ignacio Morales Jimenez |
2R | [7] | Leon Achurra Correa |
2R | | Javier Chocano Pezoa |
BRA (2) |
---|
Quarter | | Ian Cunha Moreira |
Quarter | | Bernardo Carvalho |
COL (1) |
---|
2R | | Santiago Augusto Galindo Martinez |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 5778, Number of registered players: 4,878, Number of registered results: 222,466