J30 LEPONTET 2025 (Men's)
2025-03-03 - 03-09
France, ITF Junior J30, Clay
Result | Name | |||
---|---|---|---|---|
Win | [5] | Pol Puig Montiel | ESP | |
Final | Paolo Vito Domenico Laviola | ITA | ||
Semi | Leander Tauber | AUT | ||
Semi | Clement Hacquard | FRA | ||
Quarter | [2] | Arthur Lenglet | FRA | |
Quarter | Davide Borzonasca | ITA | ||
Quarter | Christian Pizzolante | ITA | ||
Quarter | Lorenzo Elia | ITA |
ESP (1) | |||
---|---|---|---|
Win | [5] | Pol Puig Montiel |
ITA (5) | |||
---|---|---|---|
Final | Paolo Vito Domenico Laviola | ||
Quarter | Christian Pizzolante | ||
Quarter | Lorenzo Elia | ||
Quarter | Davide Borzonasca | ||
2R | Matteo Sabbatini |
FRA (18) | |||
---|---|---|---|
Semi | Clement Hacquard | ||
Quarter | [2] | Arthur Lenglet | |
2R | [1] | Mathis Salvestre | |
2R | [4] | Paul Croisy | |
2R | Joseph Phitoussi | ||
2R | Luca Iliescu | ||
2R | Valentin Latrubesse | ||
2R | Zaccharie Cado | ||
1R | [7] | Andreas Udall | |
1R | [8] | Jalane Salaun-Ouillemon | |
1R | Clement Hemery | ||
1R | Thomas Coppi | ||
1R | Zhi-Yan Pontiac Kwan Tat | ||
1R | Yegor Tenailleau | ||
1R | Mario Vukovic | ||
1R | Matisse Martin | ||
1R | Luc Haberkorn | ||
1R | Nans Manoukian |
AUT (1) | |||
---|---|---|---|
Semi | Leander Tauber |
TTO (1) | |||
---|---|---|---|
2R | Bjorn Hall |
(1) | |||
---|---|---|---|
1R | [3] | Egor Navrazidi |
BEL (1) | |||
---|---|---|---|
1R | Matis Vanderborght |
GER (1) | |||
---|---|---|---|
1R | Marco Ontiveros |
GHA (1) | |||
---|---|---|---|
1R | Aaron Armaah |
LTU (1) | |||
---|---|---|---|
1R | Erikas Maskolaitis |
USA (1) | |||
---|---|---|---|
1R | [6] | Matias Reyniak |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 9622, Number of registered players: 6,052, Number of registered results: 332,072