J30 LIVERPOOL-2 2025 (Women's)
2025-02-10 - 02-14
Great Britain, ITF Junior J30, Hard
| Result | Name | |||
|---|---|---|---|---|
| Win | Sophia Christodoulou | GBR | ||
| Final | [2] | Haniya Aman Minhas | KSA | |
| Semi | [3] | Rosie Cho | GBR | |
| Semi | [4] | Nehir Tuna | TUR | |
| Quarter | [5] | Clemence Lesdos | FRA | |
| Quarter | Ewangelina Penkevych | POL | ||
| Quarter | Mila Jepkes | NED | ||
| Quarter | Gabriella Eie | NOR |
| GBR (21) | |||
|---|---|---|---|
| Win | Sophia Christodoulou | ||
| Semi | [3] | Rosie Cho | |
| 2R | Sophie Ryland | ||
| 2R | Lilia Saad | ||
| 2R | Leah Bush | ||
| 2R | Tanishka Naveen | ||
| 2R | Eva Senior | ||
| 2R | Karina Kiss | ||
| 2R | Shravanti Venkatakrishnan | ||
| 2R | Elizabeth Prangley | ||
| 1R | [1] | Georgiana Mititelu | |
| 1R | [7] | Isabella Moss | |
| 1R | [8] | Charlotte Holmes | |
| 1R | Jiselle Okoye | ||
| 1R | Sophie Munks | ||
| 1R | Francesca Tye | ||
| 1R | Lucy Bear | ||
| 1R | Alice Sharp | ||
| 1R | Sevil Parviz | ||
| 1R | Tamara Kuti | ||
| 1R | Anna Wright | ||
| KSA (1) | |||
|---|---|---|---|
| Final | [2] | Haniya Aman Minhas | |
| TUR (1) | |||
|---|---|---|---|
| Semi | [4] | Nehir Tuna | |
| POL (2) | |||
|---|---|---|---|
| Quarter | Ewangelina Penkevych | ||
| 1R | Wiktoria Kubicka | ||
| FRA (1) | |||
|---|---|---|---|
| Quarter | [5] | Clemence Lesdos | |
| NED (1) | |||
|---|---|---|---|
| Quarter | Mila Jepkes | ||
| NOR (1) | |||
|---|---|---|---|
| Quarter | Gabriella Eie | ||
| AUS (1) | |||
|---|---|---|---|
| 1R | Charlotte Tait | ||
| AUT (1) | |||
|---|---|---|---|
| 1R | Emily Lederer | ||
| ESP (1) | |||
|---|---|---|---|
| 1R | [6] | Klara Andonegui Sehnalova | |
| HKG (1) | |||
|---|---|---|---|
| 1R | Pui Yin Lung | ||
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 10179, Number of registered players: 6,443, Number of registered results: 375,166