J60 SANJOSE 2025
Men'sTop Results
| Result | Seed | Name | Affiliation |
|---|---|---|---|
| Win | Caden Colburne | CAN | |
| Final | Sklar Phillips | USA | |
| Semi | Zheng Nan Huang | CHN | |
| Semi | Avner Wong | USA | |
| Quarter | [1] | Jerry Han | CAN |
| Quarter | [3] | Loic Petrecca | CAN |
| Quarter | [5] | Shaan A Majeed | USA |
| Quarter | Callum Mackinnon | CAN |
Players
CAN (10)
| Result | Seed | Player |
|---|---|---|
| Win | Caden Colburne | |
| Quarter | [1] | Jerry Han |
| Quarter | [3] | Loic Petrecca |
| Quarter | Callum Mackinnon | |
| 2R | Judah Mceachern-Brown | |
| 2R | Andy Tchinda Kepche | |
| 2R | Fernando Mendoza | |
| 1R | [4] | Rafael Brown |
| 1R | Andrei Kitchoukov | |
| 1R | Brayden Woo |
USA (5)
| Result | Seed | Player |
|---|---|---|
| Final | Sklar Phillips | |
| Semi | Avner Wong | |
| Quarter | [5] | Shaan A Majeed |
| 2R | Bradley Ikwueme | |
| 2R | Joseph Hernandez |
CHN (1)
| Result | Seed | Player |
|---|---|---|
| Semi | Zheng Nan Huang |
BRA (3)
| Result | Seed | Player |
|---|---|---|
| 2R | [2] | Caio Dourado |
| 2R | [7] | Guilherme Barbieri Renner |
| 1R | Lucas Castan Moscatto |
PER (1)
| Result | Seed | Player |
|---|---|---|
| 2R | Joaquin Rodriguez |
CRC (7)
| Result | Seed | Player |
|---|---|---|
| 1R | Juan Pablo Nunez Mainieri | |
| 1R | Alberto Mora | |
| 1R | Julian Garnier | |
| 1R | Antonio Nunez | |
| 1R | Andrea Lo Nardo | |
| 1R | Daniel Esquivel | |
| 1R | Ignacio Garnier |
GUA (1)
| Result | Seed | Player |
|---|---|---|
| 1R | Adriano Pezzarossi |
KOR (1)
| Result | Seed | Player |
|---|---|---|
| 1R | Junseo Jang |
LUX (1)
| Result | Seed | Player |
|---|---|---|
| 1R | Evan Palumbo |
MEX (1)
| Result | Seed | Player |
|---|---|---|
| 1R | Kether Naresh Gonzalez Gonzalez |
VEN (1)
| Result | Seed | Player |
|---|---|---|
| 1R | [8] | Ignacio De Armas |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 15135, Number of registered players: 7,862, Number of registered results: 467,367