J30Lapaz 2025 (Men's)
2025-01-13 - 01-18
Bolivia , ITF Junior J30, Clay court
Result | | Name | | |
---|
Win | [2] | Oliver Andre Solis Encinas | BOL |
Final | [1] | Jorge Andres Rodriguez | BOL |
Semi | [3] | Leonardo Suarez | BOL |
Semi | [7] | Diego Villafane | BOL |
Quarter | [4] | Nicolas Ciancaglini Rivera | BOL |
Quarter | [5] | Salvador Rallin | BOL |
Quarter | [6] | Matias Penaranda | BOL |
Quarter | [8] | Alejandro Bejarano | BOL |
BOL (22) |
---|
Win | [2] | Oliver Andre Solis Encinas |
Final | [1] | Jorge Andres Rodriguez |
Semi | [3] | Leonardo Suarez |
Semi | [7] | Diego Villafane |
Quarter | [4] | Nicolas Ciancaglini Rivera |
Quarter | [5] | Salvador Rallin |
Quarter | [6] | Matias Penaranda |
Quarter | [8] | Alejandro Bejarano |
2R | | Andre Toro |
2R | | Juan Esteban Bedregal |
2R | | Matias Valdez |
2R | | Carlos Hugo Justiniano Guiteras |
1R | | Daiki Julian Salinas Pozzo |
1R | | Ignacio Tejerina |
1R | | Leonardo Raymond Lopez Victorio |
1R | | Santiago Lema |
1R | | Juan Armando Mejia Rivero |
1R | | Adrian Cavero Virreira |
1R | | Santiago Valdez |
1R | | Jose Manuel Eyzaguirre |
1R | | Santiago Lara Gonzales |
1R | | Franco Arancibia Churqui |
BRA (4) |
---|
2R | | Joao Ogando Monteiro Machado |
2R | | Lucas Cavalcanti De Carvalho |
1R | | Guilherme Kuklik |
1R | | Felipe Mifano Pinto |
COL (2) |
---|
2R | | David Medina Velez |
1R | | Juan Nicolas Galan Ibarra |
PER (2) |
---|
2R | | Mauricio Budge |
1R | | Isaac Husni |
ITA (1) |
---|
1R | | Vittorio Lavazza |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 5774, Number of registered players: 3,011, Number of registered results: 222,093