J30 CAIRO 2025 (Men's)
2025-01-06 - 01-12
Egypt, ITF Junior J30, Clay
| Result | Name | ||
|---|---|---|---|
| Win | [2] | Marwan Ehab | EGY |
| Final | Yago Castellanos | ESP | |
| Semi | [3] | Omar Kandil | EGY |
| Semi | [4] | Yassin Ahmed Wageh | EGY |
| Quarter | [1] | Seifelden Mostafa Samih | EGY |
| Quarter | [6] | Riccardo Pasi | ITA |
| Quarter | Mostafa Harb | EGY | |
| Quarter | Andrea Petrini | ITA |
| EGY (25) | |||
|---|---|---|---|
| Win | [2] | Marwan Ehab | |
| Semi | [3] | Omar Kandil | |
| Semi | [4] | Yassin Ahmed Wageh | |
| Quarter | [1] | Seifelden Mostafa Samih | |
| Quarter | Mostafa Harb | ||
| 3R | Sherif Elnomrosy | ||
| 3R | Youssef Mourid | ||
| 2R | [5] | Mohamed Tarek | |
| 2R | [7] | Khaled Ibrahim | |
| 2R | [13] | Ahmed Ibrahim | |
| 2R | [16] | Mohamed Shawky | |
| 2R | Mohanad Elhelaly | ||
| 2R | Mahmoud Shady Salem | ||
| 2R | Abdelrahman Elwelily | ||
| 2R | Hassan Shoaib | ||
| 2R | Yassin Abdelaziz | ||
| 1R | Yassin Alsayed | ||
| 1R | Mohamed Elsheikh | ||
| 1R | Aly Ahmed Noureldine | ||
| 1R | Ali Abdellatif Abdo | ||
| 1R | Bahgat Bahgat | ||
| 1R | Omar Salama | ||
| 1R | Ibrahim Ramy Hassan | ||
| 1R | Ismail Tarek | ||
| 1R | Yassien Salem | ||
| ESP (3) | |||
|---|---|---|---|
| Final | Yago Castellanos | ||
| 2R | Victor Palomar-Marquina | ||
| 1R | Gonzalo Corrales Chavarria | ||
| ITA (4) | |||
|---|---|---|---|
| Quarter | [6] | Riccardo Pasi | |
| Quarter | Andrea Petrini | ||
| 2R | Luca Cosimi | ||
| 1R | Gianmarco Troiano | ||
| (4) | |||
|---|---|---|---|
| 3R | [9] | Daniil Tkachenko | |
| 2R | Nikita Kletsov | ||
| 1R | Maxim Olar | ||
| 1R | Danila Kurkin | ||
| USA (2) | |||
|---|---|---|---|
| 3R | [14] | Alexander Brown | |
| 3R | [15] | Pedro Vargas | |
| GBR (1) | |||
|---|---|---|---|
| 3R | Herbie Morris | ||
| IND (1) | |||
|---|---|---|---|
| 3R | [11] | Shaurya Bhardwaj | |
| MAR (1) | |||
|---|---|---|---|
| 3R | [10] | Reda El Aouni | |
| GRE (2) | |||
|---|---|---|---|
| 2R | Joseph Roboly | ||
| 1R | Iason Lykos | ||
| BRA (1) | |||
|---|---|---|---|
| 2R | [12] | Artur Carvalho Rocha | |
| JPN (1) | |||
|---|---|---|---|
| 2R | [8] | Daiya Hino | |
| PAK (1) | |||
|---|---|---|---|
| 2R | Mikaeel Ali Baig | ||
| CAN (1) | |||
|---|---|---|---|
| 1R | Al-Mansour Al-Tarzi | ||
| SVK (1) | |||
|---|---|---|---|
| 1R | Martin Matunak | ||
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 11227, Number of registered players: 6,794, Number of registered results: 379,134