J30 ISLAMABAD-3 2024 (Men's)
2024-11-11 - 11-16
Pakistan, ITF Junior J30, Hard
| Result | | Name | | |
|---|
| Win | [4] | Sion Ji | KOR |
| Final | [2] | Xiuyuan Guo | CHN |
| Semi | | Nadir Mirza | PAK |
| Semi | | Muhammad Talha Khan | PAK |
| Quarter | [5] | Hamza Roman | PAK |
| Quarter | [7] | Teetawat Tavachphongsri | THA |
| Quarter | | Park Dohyun | KOR |
| Quarter | | Seung Woo Han | KOR |
| KOR (7) |
|---|
| Win | [4] | Sion Ji |
| Quarter | | Seung Woo Han |
| Quarter | | Park Dohyun |
| 2R | | Youngchae Oh |
| 1R | | Jian Pyun |
| 1R | | Yeonmu Jung |
| 1R | | Ho Jun Park |
| PAK (14) |
|---|
| Semi | | Nadir Mirza |
| Semi | | Muhammad Talha Khan |
| Quarter | [5] | Hamza Roman |
| 2R | [1] | Ahmad Nael Qureshi |
| 2R | [3] | Bilal Asim |
| 2R | [6] | Ahtesham Humayun |
| 2R | | Muhammad Salar Khan Khan |
| 1R | | Amir-Muhammad Khan Mazari |
| 1R | | Abubakar Talha |
| 1R | | Muhammad Hamza Aasim |
| 1R | | Shehryaar Anees |
| 1R | | Asad Zaman |
| 1R | | Muhammad Huzaifa Khan |
| 1R | | Muhammad Haider Ali Rizwan |
| THA (6) |
|---|
| Quarter | [7] | Teetawat Tavachphongsri |
| 2R | [8] | Patham Laosakulporn |
| 2R | | Danthai Takong |
| 2R | | Ariyaphol Leekul |
| 1R | | Pudit Phapatsirikul |
| 1R | | Patcharaphol Leekul |
| SRI (2) |
|---|
| 1R | | Aahil Kaleel |
| 1R | | Abdul Baasith Cader |
| GER (1) |
|---|
| 1R | | Louis Eliah Knese |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 10179, Number of registered players: 6,443, Number of registered results: 375,166