J30Portimao 2024 (Men's)
2024-09-30 - 10-06
Portugal , ITF Junior J30, Hard court
Result | Name | |||
---|---|---|---|---|
Win | Enrique Carrascosa Diaz | ESP | ||
Final | [1] | Maxi Carrascosa Diaz | ESP | |
Semi | [2] | Saul Pacheco Benasayag | ESP | |
Semi | [16] | Jose Freitas | POR | |
Quarter | [9] | Francisco Guimaraes | POR | |
Quarter | [12] | Tadeusz Michalowski | POL | |
Quarter | Yago Castellanos | ESP | ||
Quarter | Adam Martin Espinar | ESP |
ESP (17) | |||
---|---|---|---|
Win | Enrique Carrascosa Diaz | ||
Final | [1] | Maxi Carrascosa Diaz | |
Semi | [2] | Saul Pacheco Benasayag | |
Quarter | Yago Castellanos | ||
Quarter | Adam Martin Espinar | ||
3R | Daniel Eusamio | ||
3R | Carlos Mendoza Hernandez | ||
3R | Agustin Siancha Borlenghi | ||
3R | Carlos Melgosa | ||
3R | Dario Ortega Ferrero | ||
3R | Nicolas Bellas | ||
2R | Ruben Ferrer | ||
1R | Yeray Quian Darriba | ||
1R | Nacho Cepeda Martinez | ||
1R | Jorge Gomez Danvila | ||
1R | Alejandro Benavides Almendros | ||
1R | Samin Abduraufov |
POR (21) | |||
---|---|---|---|
Semi | [16] | Jose Freitas | |
Quarter | [9] | Francisco Guimaraes | |
3R | [15] | Joao Barreto | |
2R | [4] | Rodrigo Leal | |
2R | [7] | Goncalo Quintela | |
2R | Jorge Vanine | ||
2R | Miguel Espanca Ramos Maia | ||
2R | Vitor Grebentsov | ||
2R | Diogo Serafim | ||
2R | Gustavo Oliveira | ||
2R | Tomas Tocha | ||
2R | Lourenco Silva E Costa | ||
2R | Jose Rodrigues | ||
1R | [5] | Martim Bernardo | |
1R | [13] | Vicente Couto | |
1R | Luka Chekalin | ||
1R | Goncalo Pereira | ||
1R | Rodrigo Ferro Duarte | ||
1R | Diogo Coelho | ||
1R | Tomas Vilaca | ||
1R | Goncalo Amorim |
POL (1) | |||
---|---|---|---|
Quarter | [12] | Tadeusz Michalowski |
SUI (2) | |||
---|---|---|---|
3R | [6] | Sebastian Truszczynski | |
1R | Noe Boulnoix |
AUT (2) | |||
---|---|---|---|
2R | [11] | Hartmut Fiedler | |
1R | [8] | Leander Tauber |
USA (2) | |||
---|---|---|---|
2R | Advay Singh | ||
1R | Oliver Lorenz |
(1) | |||
---|---|---|---|
2R | [3] | Egor Navrazidi |
EST (1) | |||
---|---|---|---|
2R | Nikita Smirnov |
PAK (1) | |||
---|---|---|---|
2R | Nadir Mirza |
IND (3) | |||
---|---|---|---|
1R | [10] | Jason David | |
1R | Ishan Praveen | ||
1R | Chaitanya Arunmani |
BRA (2) | |||
---|---|---|---|
1R | Enzo Laughton Pina | ||
1R | Giovanni Souza |
FRA (2) | |||
---|---|---|---|
1R | [14] | Curtley Cowen | |
1R | Thomas Piot |
CAN (1) | |||
---|---|---|---|
1R | Frederic Chooi |
GBR (1) | |||
---|---|---|---|
1R | Cael Guthrie |
INA (1) | |||
---|---|---|---|
1R | Keitaro Ksathra Hendrajanto |
JPN (1) | |||
---|---|---|---|
1R | Rin Kojima |
KSA (1) | |||
---|---|---|---|
1R | Adam Alireza |
LTU (1) | |||
---|---|---|---|
1R | Erikas Maskolaitis |
MAC (1) | |||
---|---|---|---|
1R | Ioi Tou Cheong |
MLT (1) | |||
---|---|---|---|
1R | Evan Galea |
ROU (1) | |||
---|---|---|---|
1R | Lucian Stefan Andrei |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 9232, Number of registered players: 5,739, Number of registered results: 303,671