J60 VELILOSINJ 2024
Men'sTop Results
| Result | Seed | Name | Affiliation |
|---|---|---|---|
| Win | [9] | Matei Todoran | ROU |
| Final | [3] | Jan Urbanski | POL |
| Semi | [1] | Savva Rybkin | |
| Semi | [8] | Antonin Witz | FRA |
| Quarter | [2] | Alexander Gschiel | AUT |
| Quarter | [4] | Frano Sucic | CRO |
| Quarter | [11] | Cadence Benchetrit | CAN |
| Quarter | Matia Curuia | ROU |
Players
ROU (2)
| Result | Seed | Player |
|---|---|---|
| Win | [9] | Matei Todoran |
| Quarter | Matia Curuia |
POL (2)
| Result | Seed | Player |
|---|---|---|
| Final | [3] | Jan Urbanski |
| 3R | Jan Kluczynski |
FRA (4)
| Result | Seed | Player |
|---|---|---|
| Semi | [8] | Antonin Witz |
| 2R | [7] | Luka Nikolic |
| 1R | [5] | Andrea Baudel |
| 1R | Karlo Filip Jukic |
(3)
| Result | Seed | Player |
|---|---|---|
| Semi | [1] | Savva Rybkin |
| 3R | [10] | Richard Lacis |
| 1R | Petr Minakhin |
CRO (23)
| Result | Seed | Player |
|---|---|---|
| Quarter | [4] | Frano Sucic |
| 3R | Leonardo Ljubicic | |
| 3R | Anton Stipetic | |
| 2R | [13] | Dorian Stiblik |
| 2R | Ivon Jovanovic | |
| 2R | Filip Krekovic | |
| 2R | Matej Kukrika | |
| 2R | Alex Bauer Minkara | |
| 2R | Marc Vucic | |
| 2R | Matej Sikirica | |
| 1R | [16] | Niko Nadali |
| 1R | Lukas Slivar | |
| 1R | Mauro Mavracic | |
| 1R | Marino Martinovic | |
| 1R | Rene Bertos | |
| 1R | Hrvoje Jutresa | |
| 1R | Dario Mardesic | |
| 1R | Roko Zahirovic | |
| 1R | Dominik Banovic | |
| 1R | Hrvoje Maric | |
| 1R | Emanuel Ivkic | |
| 1R | Marko Erceg | |
| 1R | Dario Zorica |
AUT (1)
| Result | Seed | Player |
|---|---|---|
| Quarter | [2] | Alexander Gschiel |
CAN (1)
| Result | Seed | Player |
|---|---|---|
| Quarter | [11] | Cadence Benchetrit |
SLO (8)
| Result | Seed | Player |
|---|---|---|
| 3R | Leon Smarcan | |
| 2R | Marko Retelj | |
| 2R | Liam Lugaric | |
| 1R | Jure Bozic | |
| 1R | Jernej Ploj | |
| 1R | Blaz Ramovs | |
| 1R | Mark Laubic | |
| 1R | Klas Gorensek |
SRB (4)
| Result | Seed | Player |
|---|---|---|
| 3R | Djordje Sapic | |
| 2R | Mattia Aiassa | |
| 1R | [15] | Nikola Lulic |
| 1R | Milos Sretenovic |
CZE (1)
| Result | Seed | Player |
|---|---|---|
| 3R | [12] | Jan Sykora |
MKD (1)
| Result | Seed | Player |
|---|---|---|
| 3R | [6] | Amar Huseinovic |
ITA (7)
| Result | Seed | Player |
|---|---|---|
| 2R | Marco Lorenzon | |
| 2R | Francesco Dresseno | |
| 2R | Tommaso Pedretti | |
| 1R | Riccardo Pasetto | |
| 1R | Federico Sartori | |
| 1R | Lorenzo Maria Archenti | |
| 1R | Samuele Perego |
CHN (1)
| Result | Seed | Player |
|---|---|---|
| 2R | Yiyuan Su |
NED (1)
| Result | Seed | Player |
|---|---|---|
| 2R | Finn Stoter |
BIH (1)
| Result | Seed | Player |
|---|---|---|
| 1R | Uros Manasijevic |
BUL (1)
| Result | Seed | Player |
|---|---|---|
| 1R | Boris Hristakiev |
GER (1)
| Result | Seed | Player |
|---|---|---|
| 1R | Finn Rieber |
IND (1)
| Result | Seed | Player |
|---|---|---|
| 1R | Aazaan Assiz |
MNE (1)
| Result | Seed | Player |
|---|---|---|
| 1R | [14] | Jovan Tomovic |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 15119, Number of registered players: 7,862, Number of registered results: 466,647