J300Repentigny 2024 (Men's)
2024-08-25 - 08-31
Canada , ITF Junior J300, Hard court
Result | Name | |||
---|---|---|---|---|
Win | [2] | Maxim Mrva | CZE | |
Final | [1] | Mees Rottgering | NED | |
Semi | [4] | Theo Papamalamis | FRA | |
Semi | [8] | Thomas Faurel | FRA | |
Quarter | [6] | Miguel Tobon | COL | |
Quarter | [7] | Max Schoenhaus | GER | |
Quarter | Lorenzo Angelini | ITA | ||
Quarter | Alessandro Battiston | ITA |
CZE (4) | |||
---|---|---|---|
Win | [2] | Maxim Mrva | |
2R | Vojtech Vales | ||
2R | Jan Klimas | ||
1R | Denis Petak |
NED (1) | |||
---|---|---|---|
Final | [1] | Mees Rottgering |
FRA (2) | |||
---|---|---|---|
Semi | [4] | Theo Papamalamis | |
Semi | [8] | Thomas Faurel |
ITA (5) | |||
---|---|---|---|
Quarter | Lorenzo Angelini | ||
Quarter | Alessandro Battiston | ||
3R | [13] | Andrea De Marchi | |
3R | Jacopo Vasami | ||
2R | Lorenzo Beraldo |
COL (1) | |||
---|---|---|---|
Quarter | [6] | Miguel Tobon |
GER (1) | |||
---|---|---|---|
Quarter | [7] | Max Schoenhaus |
USA (8) | |||
---|---|---|---|
3R | Abhishek Thorat | ||
2R | Lev Seidman | ||
2R | Maximus Dussault | ||
2R | Noah Johnston | ||
2R | Keaton Hance | ||
2R | Nathan Blokhin | ||
1R | Ronit Karki | ||
1R | Jack Secord |
GBR (3) | |||
---|---|---|---|
3R | [10] | Oliver Bonding | |
2R | [16] | Viktor Frydrych | |
2R | Benjamin Gusic Wan |
KOR (2) | |||
---|---|---|---|
3R | [11] | Hoyoung Roh | |
2R | [5] | Jangjun Kim |
(1) | |||
---|---|---|---|
3R | [12] | Timofei Derepasko |
ESP (1) | |||
---|---|---|---|
3R | [14] | Izan Almazan Valiente |
MAR (1) | |||
---|---|---|---|
3R | [9] | Reda Bennani |
CAN (12) | |||
---|---|---|---|
2R | Mikael Arseneault | ||
1R | Cadence Benchetrit | ||
1R | Felix Roussel | ||
1R | Miko Lapalme | ||
1R | Loic Petrecca | ||
1R | Maxim Yevdayev | ||
1R | Xavier Massotte | ||
1R | Alec Barin | ||
1R | Nicolas Arseneault | ||
1R | Volodymyr Gurenko | ||
1R | Benjamin Azar | ||
1R | Andres Ispas |
AUS (2) | |||
---|---|---|---|
2R | [3] | Hayden Jones | |
2R | Hugh Winter |
ARG (1) | |||
---|---|---|---|
2R | [15] | Maximo Zeitune |
SWE (1) | |||
---|---|---|---|
2R | Ludvig Hede |
BRA (1) | |||
---|---|---|---|
1R | Gustavo Ribeiro De Almeida |
GUA (1) | |||
---|---|---|---|
1R | Rafael Botran Neutze |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 5774, Number of registered players: 3,011, Number of registered results: 222,093