J60 PORTO 2024
Men'sTop Results
| Result | Seed | Name | Affiliation |
|---|---|---|---|
| Win | [5] | Salvador Monteiro | POR |
| Final | [8] | Rodrigo Cruz | POR |
| Semi | [1] | Charlie Valentine | NED |
| Semi | [3] | Goncalo Da Rosa Castro | POR |
| Quarter | [6] | Nicholas Fisk | GBR |
| Quarter | [14] | Goncalo Serras Pereira | POR |
| Quarter | Daniel Eusamio | ESP | |
| Quarter | Vicente Couto | POR |
Players
POR (23)
| Result | Seed | Player |
|---|---|---|
| Win | [5] | Salvador Monteiro |
| Final | [8] | Rodrigo Cruz |
| Semi | [3] | Goncalo Da Rosa Castro |
| Quarter | [14] | Goncalo Serras Pereira |
| Quarter | Vicente Couto | |
| 3R | Miguel Espanca Ramos Maia | |
| 3R | Francisco Guimaraes | |
| 3R | Joao Morgado | |
| 2R | [16] | Rodrigo Leal |
| 2R | Jose Freitas | |
| 2R | Vitor Grebentsov | |
| 2R | Diogo Coelho | |
| 1R | [7] | Joao Luis Silva |
| 1R | Rodrigo Ferro Duarte | |
| 1R | Joao Barreto | |
| 1R | Jose Rodrigues | |
| 1R | Tomas Saraiva | |
| 1R | Tomas Tocha | |
| 1R | Gustavo Oliveira | |
| 1R | Lourenco Silva E Costa | |
| 1R | Jorge Vanine | |
| 1R | Antonio Machado | |
| 1R | Tomas Vilaca |
NED (2)
| Result | Seed | Player |
|---|---|---|
| Semi | [1] | Charlie Valentine |
| 1R | Devon Gospodinov |
ESP (15)
| Result | Seed | Player |
|---|---|---|
| Quarter | Daniel Eusamio | |
| 2R | [11] | Roberto Perez Socas |
| 2R | Victor Palomar-Marquina | |
| 2R | Nacho Cepeda Martinez | |
| 2R | Gonzalo Vedri Asensi | |
| 2R | Nicolas Bellas | |
| 2R | Yago Castellanos | |
| 1R | Diego Jimenez Gomez | |
| 1R | Maxi Carrascosa Diaz | |
| 1R | Cesar Loeches Llamas | |
| 1R | Jordi Gonzalez Magri | |
| 1R | Agustin Siancha Borlenghi | |
| 1R | Saul Pacheco Benasayag | |
| 1R | Sergio Paulo Bastos Sousa Betanzos | |
| 1R | David Aguiar Johansson |
GBR (6)
| Result | Seed | Player |
|---|---|---|
| Quarter | [6] | Nicholas Fisk |
| 3R | [4] | Harry Abel |
| 3R | [15] | Felix Bockelmann Evans |
| 2R | [10] | Liam Channon |
| 2R | Daniel Franco-Key | |
| 1R | [9] | Samuel Chadwick |
CHN (2)
| Result | Seed | Player |
|---|---|---|
| 3R | [12] | Xin Zhou |
| 1R | Runkai Bai |
ANG (1)
| Result | Seed | Player |
|---|---|---|
| 3R | [2] | Daniel Domingos |
LAT (1)
| Result | Seed | Player |
|---|---|---|
| 3R | [13] | Danila Folkheims |
FRA (5)
| Result | Seed | Player |
|---|---|---|
| 2R | Arman Dubreuil | |
| 2R | Martin Catrice | |
| 1R | Luca Pedrosa | |
| 1R | Florentin Soccol | |
| 1R | Curtley Cowen |
NOR (2)
| Result | Seed | Player |
|---|---|---|
| 2R | Kristian Brondmo | |
| 1R | Oskar Gedde-Dahl Ekjord |
JPN (1)
| Result | Seed | Player |
|---|---|---|
| 2R | Rin Kojima |
IND (2)
| Result | Seed | Player |
|---|---|---|
| 1R | Setu Goyal | |
| 1R | Diganth M |
ARG (1)
| Result | Seed | Player |
|---|---|---|
| 1R | Augusto Pardo Cano |
ITA (1)
| Result | Seed | Player |
|---|---|---|
| 1R | Alessio Balestrieri |
ROU (1)
| Result | Seed | Player |
|---|---|---|
| 1R | Lucian Stefan Andrei |
USA (1)
| Result | Seed | Player |
|---|---|---|
| 1R | Jimmy Wey |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 15135, Number of registered players: 7,862, Number of registered results: 467,367