J60 MARIBOR 2024 (Men's)
2024-08-12 - 08-18
Slovenia, ITF Junior J60, Clay
| Result | Name | |||
|---|---|---|---|---|
| Win | [4] | Emanuel Ivanisevic | CRO | |
| Final | [13] | Raffaele Ciurnelli | ITA | |
| Semi | [3] | Filippo Pecorini | ITA | |
| Semi | [11] | Matic Hribar | SLO | |
| Quarter | [9] | Lorenzo Berto | ITA | |
| Quarter | [12] | Vladimir Anatol Grintescu | ROU | |
| Quarter | Frano Sucic | CRO | ||
| Quarter | Marko Retelj | SLO |
| CRO (6) | |||
|---|---|---|---|
| Win | [4] | Emanuel Ivanisevic | |
| Quarter | Frano Sucic | ||
| 3R | Ivon Jovanovic | ||
| 2R | Hrvoje Jutresa | ||
| 1R | Niko Nadali | ||
| 1R | Anton Stipetic | ||
| ITA (7) | |||
|---|---|---|---|
| Final | [13] | Raffaele Ciurnelli | |
| Semi | [3] | Filippo Pecorini | |
| Quarter | [9] | Lorenzo Berto | |
| 3R | [15] | Daniel Aleksandar Amarandei | |
| 3R | [16] | Pietro Ricci | |
| 3R | Filippo Alfano | ||
| 1R | Matteo Vantini | ||
| SLO (11) | |||
|---|---|---|---|
| Semi | [11] | Matic Hribar | |
| Quarter | Marko Retelj | ||
| 3R | Rocco Bukovec | ||
| 2R | Jure Siftar | ||
| 2R | Liam Lugaric | ||
| 2R | Mark Becirovic Novak | ||
| 1R | Nal Rot | ||
| 1R | Mark Laubic | ||
| 1R | Jernej Ploj | ||
| 1R | Jure Bozic | ||
| 1R | Lasse Zajc Gajsek | ||
| ROU (1) | |||
|---|---|---|---|
| Quarter | [12] | Vladimir Anatol Grintescu | |
| GBR (3) | |||
|---|---|---|---|
| 3R | [8] | Joseph Mazingham | |
| 2R | [2] | Maxwell Castle | |
| 2R | [7] | Alfie King | |
| (1) | |||
|---|---|---|---|
| 3R | [1] | Savva Rybkin | |
| ISR (1) | |||
|---|---|---|---|
| 3R | [14] | Tim Vaisman | |
| AUT (6) | |||
|---|---|---|---|
| 2R | [6] | Niklas Maislinger | |
| 2R | [10] | Timo Rosenkranz Koenig | |
| 2R | Timo Rehberger | ||
| 2R | Manuel Lassacher | ||
| 2R | Dario Navarro | ||
| 2R | Maurice-Noel Kaserer | ||
| SRB (3) | |||
|---|---|---|---|
| 2R | Djordje Sapic | ||
| 1R | Novak Ivanovic | ||
| 1R | Maksim Despotovic | ||
| ESP (1) | |||
|---|---|---|---|
| 2R | Adria Velazquez Farre | ||
| MNE (1) | |||
|---|---|---|---|
| 2R | Jovan Tomovic | ||
| NGR (1) | |||
|---|---|---|---|
| 2R | [5] | Ikenna Prosper Okonkwo | |
| CHN (1) | |||
|---|---|---|---|
| 1R | Yiyuan Su | ||
| CZE (1) | |||
|---|---|---|---|
| 1R | Rayen Zerai | ||
| EST (1) | |||
|---|---|---|---|
| 1R | Nikita Gribyakin | ||
| POL (1) | |||
|---|---|---|---|
| 1R | Jan Skrzynski | ||
| UKR (1) | |||
|---|---|---|---|
| 1R | Platon Tsarenko | ||
| USA (1) | |||
|---|---|---|---|
| 1R | Andrej Markovic | ||
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 10179, Number of registered players: 6,443, Number of registered results: 375,166