J60Kranj 2024 (Men's)
2024-08-06 - 08-11
Slovenia , ITF Junior J60, Clay court
Result | Name | |||
---|---|---|---|---|
Win | [15] | Filippo Alfano | ITA | |
Final | [3] | Vid Mohar | SLO | |
Semi | [2] | Savva Rybkin | ||
Semi | [12] | Pietro Ricci | ITA | |
Quarter | [9] | Raffaele Ciurnelli | ITA | |
Quarter | [10] | Miha Bajzelj | SLO | |
Quarter | [16] | Itamar Verthaimer | ISR | |
Quarter | Frano Sucic | CRO |
ITA (7) | |||
---|---|---|---|
Win | [15] | Filippo Alfano | |
Semi | [12] | Pietro Ricci | |
Quarter | [9] | Raffaele Ciurnelli | |
2R | Niccolo Satta | ||
2R | Mattia Pescosolido | ||
2R | Riccardo Ignoto | ||
1R | Tommaso Pedretti |
SLO (13) | |||
---|---|---|---|
Final | [3] | Vid Mohar | |
Quarter | [10] | Miha Bajzelj | |
3R | [5] | Luka Videnovic | |
2R | [11] | Matic Hribar | |
2R | Lasse Zajc Gajsek | ||
2R | Klas Gorensek | ||
2R | Rocco Bukovec | ||
2R | Marko Retelj | ||
2R | Luka Petrovic | ||
1R | Mark Laubic | ||
1R | Matic Surla | ||
1R | Jure Siftar | ||
1R | Marko Pozonec |
(1) | |||
---|---|---|---|
Semi | [2] | Savva Rybkin |
CRO (2) | |||
---|---|---|---|
Quarter | Frano Sucic | ||
2R | Matej Bozicevic |
ISR (2) | |||
---|---|---|---|
Quarter | [16] | Itamar Verthaimer | |
3R | [13] | Tim Vaisman |
GBR (4) | |||
---|---|---|---|
3R | [6] | Alfie King | |
2R | [7] | Joseph Mazingham | |
2R | Henry Best | ||
1R | Kasra Nathaniel Shirazi |
FRA (3) | |||
---|---|---|---|
3R | [14] | Jules Rimbaud | |
2R | Kristian Vukovic | ||
1R | Karlo Filip Jukic |
HUN (2) | |||
---|---|---|---|
3R | [1] | Barnabas Sift | |
2R | Bercel Sandor Takacs |
NGR (1) | |||
---|---|---|---|
3R | [4] | Ikenna Prosper Okonkwo |
TUR (1) | |||
---|---|---|---|
3R | [8] | Cem Christopher Kucukhuseyin |
UKR (1) | |||
---|---|---|---|
3R | Platon Tsarenko |
MNE (1) | |||
---|---|---|---|
2R | Jovan Tomovic |
NED (1) | |||
---|---|---|---|
2R | Marko Knezevic |
SRB (3) | |||
---|---|---|---|
1R | Aleksa Postic | ||
1R | Djordje Sapic | ||
1R | Maksim Despotovic |
AUT (2) | |||
---|---|---|---|
1R | Rafael Ficjan | ||
1R | Leo Stieber |
CHN (1) | |||
---|---|---|---|
1R | Yiyuan Su |
ESP (1) | |||
---|---|---|---|
1R | Adria Velazquez Farre |
EST (1) | |||
---|---|---|---|
1R | Nikita Gribyakin |
HKG (1) | |||
---|---|---|---|
1R | Andre Lam Jun Bart |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 9232, Number of registered players: 5,739, Number of registered results: 303,630