J100 SANTODOMINGO-4 2024 (Men's)
2024-07-15 - 07-20
Dominican Republic, ITF Junior J100, Hard
| Result | Name | |||
|---|---|---|---|---|
| Win | [6] | Juan Miguel Bolivar Idarraga | COL | |
| Final | [3] | Jerome Estephan | AUS | |
| Semi | [2] | Nicolas Robert | FRA | |
| Semi | Nischal Spurling | USA | ||
| Quarter | [1] | Yannik Alvarez | PUR | |
| Quarter | [4] | Jon Gamble | USA | |
| Quarter | [5] | Simon Caldwell | USA | |
| Quarter | [8] | Roshan Santhosh | USA |
| COL (1) | |||
|---|---|---|---|
| Win | [6] | Juan Miguel Bolivar Idarraga | |
| AUS (1) | |||
|---|---|---|---|
| Final | [3] | Jerome Estephan | |
| USA (13) | |||
|---|---|---|---|
| Semi | Nischal Spurling | ||
| Quarter | [4] | Jon Gamble | |
| Quarter | [5] | Simon Caldwell | |
| Quarter | [8] | Roshan Santhosh | |
| 3R | [7] | Ryan Cozad | |
| 3R | Ian Miller | ||
| 2R | Matthew Zeifman | ||
| 2R | Jeremy Victoria | ||
| 2R | Mason Taube | ||
| 2R | William Dean | ||
| 1R | Venkat Rishi Batlanki | ||
| 1R | Chase Kelley | ||
| 1R | Aarush Kumar | ||
| FRA (2) | |||
|---|---|---|---|
| Semi | [2] | Nicolas Robert | |
| 1R | Vincent Longuet | ||
| PUR (1) | |||
|---|---|---|---|
| Quarter | [1] | Yannik Alvarez | |
| DOM (8) | |||
|---|---|---|---|
| 3R | [10] | Alberto Puello | |
| 2R | [11] | Jossting Cruz | |
| 2R | Alvaro Perez | ||
| 1R | Giancarlo Rosario | ||
| 1R | Elio Alexander Mella Cabrera | ||
| 1R | Nomar Alejandro Cortorreal Diaz | ||
| 1R | Julio Enrique Troncoso | ||
| 1R | Luis Henriquez | ||
| MEX (5) | |||
|---|---|---|---|
| 3R | [15] | Diego Alcala | |
| 3R | [16] | Mauricio Schtulmann Gasca | |
| 2R | [12] | Guillermo Narcio | |
| 2R | Jose Pablo Coello | ||
| 2R | Jose Eduardo Gonzalez | ||
| CAN (4) | |||
|---|---|---|---|
| 3R | [13] | Alec Barin | |
| 3R | [14] | Miko Lapalme | |
| 2R | Quincy Yao | ||
| 2R | Loic Petrecca | ||
| GER (1) | |||
|---|---|---|---|
| 3R | [9] | Christopher Thies | |
| ESP (4) | |||
|---|---|---|---|
| 2R | David Castillo | ||
| 1R | Diego Jimenez Gomez | ||
| 1R | Lucas Kronholm Fierro | ||
| 1R | Raul Varela Pueyo | ||
| BRA (1) | |||
|---|---|---|---|
| 2R | Lucca Acioly | ||
| CHN (1) | |||
|---|---|---|---|
| 2R | Xingyu Chen | ||
| IND (1) | |||
|---|---|---|---|
| 2R | Hridhay Hridhay | ||
| ITA (1) | |||
|---|---|---|---|
| 2R | Nicolo Romano | ||
| (1) | |||
|---|---|---|---|
| 1R | Vladimir Kadobine | ||
| ARM (1) | |||
|---|---|---|---|
| 1R | Noah Soderberg | ||
| CUW (1) | |||
|---|---|---|---|
| 1R | Brandon Bridgewater | ||
| NOR (1) | |||
|---|---|---|---|
| 1R | Olav Berg | ||
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 10179, Number of registered players: 6,443, Number of registered results: 375,166