J30Hongkong-2 2024 (Men's)
2024-07-09 - 07-13
Hong Kong, China , ITF Junior J30, Hard court
Result | | Name | | |
---|
Win | [3] | Sin Hang Tam | HKG |
Final | [1] | Siu Chi Nicholas Cheng | HKG |
Semi | | Thamma Kosiri | THA |
Semi | | Jian Huang | CHN |
Quarter | [5] | Zhan Hang Ye | CHN |
Quarter | | Ki Cheong Morris Tang | HKG |
Quarter | | Wan Him Donovan Yim | HKG |
Quarter | | Runqi Yang | HKG |
HKG (13) |
---|
Win | [3] | Sin Hang Tam |
Final | [1] | Siu Chi Nicholas Cheng |
Quarter | | Ki Cheong Morris Tang |
Quarter | | Runqi Yang |
Quarter | | Wan Him Donovan Yim |
2R | | Christian Sean Wong |
1R | [8] | Howard Chan |
1R | | Kwok Ting Makson Chan |
1R | | Kwong Wai Aengus Ma |
1R | | Ngai Hoi Cheung |
1R | | Andre Lam Jun Bart |
1R | | Yik Hin Brandon Wong |
1R | | Kevin Chan |
CHN (9) |
---|
Semi | | Jian Huang |
Quarter | [5] | Zhan Hang Ye |
2R | [2] | Jia Hu |
2R | [6] | Luxuan Xie |
2R | | Bo Zhen Wu |
2R | | Tiancheng Li |
2R | | Jiaxin Zong |
1R | | Xi Cheng Huang |
1R | | Zurui Zhang |
THA (3) |
---|
Semi | | Thamma Kosiri |
2R | | Perawat Sukjai |
1R | | Puchit Sukjai |
ITA (1) |
---|
2R | [7] | Kevin Manuel Jorquera |
USA (1) |
---|
1R | [4] | Aidan Lam Meng Bart |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 5774, Number of registered players: 3,011, Number of registered results: 222,093