J30 DOBOJ 2024 (Men's)
2024-06-24 - 06-29
Bosnia and Herzegovina, ITF Junior J30, Clay
| Result | Name | |||
|---|---|---|---|---|
| Win | [8] | Leon Sloboda | SVK | |
| Final | Lorenzo Berto | ITA | ||
| Semi | [1] | Marcell Kovacs | HUN | |
| Semi | [5] | Luka Nikolic | FRA | |
| Quarter | [2] | Shixun Zhu | CHN | |
| Quarter | [10] | Marko Knezevic | NED | |
| Quarter | [16] | Timothy Bezar | AUT | |
| Quarter | Matteo Vantini | ITA |
| SVK (1) | |||
|---|---|---|---|
| Win | [8] | Leon Sloboda | |
| ITA (5) | |||
|---|---|---|---|
| Final | Lorenzo Berto | ||
| Quarter | Matteo Vantini | ||
| 3R | [6] | Simone Massellani | |
| 2R | [11] | Daniel Aleksandar Amarandei | |
| 2R | Stefano Zanet | ||
| FRA (2) | |||
|---|---|---|---|
| Semi | [5] | Luka Nikolic | |
| 1R | Romain Azais | ||
| HUN (1) | |||
|---|---|---|---|
| Semi | [1] | Marcell Kovacs | |
| AUT (1) | |||
|---|---|---|---|
| Quarter | [16] | Timothy Bezar | |
| CHN (1) | |||
|---|---|---|---|
| Quarter | [2] | Shixun Zhu | |
| NED (1) | |||
|---|---|---|---|
| Quarter | [10] | Marko Knezevic | |
| SRB (14) | |||
|---|---|---|---|
| 3R | [9] | Ognjen Jagrovic | |
| 3R | [12] | Nikola Radisic | |
| 3R | [14] | Aleksa Postic | |
| 3R | Maksim Despotovic | ||
| 3R | Mihailo Nikic | ||
| 2R | Mattia Aiassa | ||
| 2R | Nemanja Sapic | ||
| 2R | Djordje Sapic | ||
| 1R | Andrej Paunovic | ||
| 1R | Petar Stanic | ||
| 1R | Andrej Taskovic | ||
| 1R | Filip Djokic | ||
| 1R | Milan Radojicic | ||
| 1R | Aleksa Velinovic | ||
| CRO (6) | |||
|---|---|---|---|
| 3R | [15] | Dorian Stiblik | |
| 2R | Ivon Jovanovic | ||
| 2R | Hrvoje Jutresa | ||
| 2R | Anton Stipetic | ||
| 2R | Noa Levak | ||
| 1R | Dorian Salopek | ||
| BIH (4) | |||
|---|---|---|---|
| 3R | Amar Silajdzic | ||
| 2R | Matej Djokic | ||
| 1R | Petar Biletic | ||
| 1R | Niksa Smiljanic | ||
| MNE (2) | |||
|---|---|---|---|
| 2R | Stefan Djokovic | ||
| 1R | Vuk Krstajic | ||
| SLO (2) | |||
|---|---|---|---|
| 2R | Jure Siftar | ||
| 1R | Nikolas Car | ||
| TUR (2) | |||
|---|---|---|---|
| 2R | [7] | Egemen Karaman | |
| 2R | [13] | Ilhan Basar Senel | |
| CAN (1) | |||
|---|---|---|---|
| 2R | Mihajlo Ilic | ||
| MKD (1) | |||
|---|---|---|---|
| 2R | [4] | Aleksandar Trifunovski | |
| (1) | |||
|---|---|---|---|
| 1R | Aleksey Papkov | ||
| AUS (1) | |||
|---|---|---|---|
| 1R | Sayd Pandzo | ||
| CZE (1) | |||
|---|---|---|---|
| 1R | Mathias Skrlik | ||
| SUI (1) | |||
|---|---|---|---|
| 1R | Vuk Arnautovic | ||
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 10179, Number of registered players: 6,443, Number of registered results: 375,166