J1 NONTHABURI 2019 (Women's)
2019-03-04 - 03-09
Thailand, ITF Junior G1, Hard
| Result | Name | ||
|---|---|---|---|
| Win | Zhuoxuan Bai | CHN | |
| Final | [10] | Kristyna Lavickova | CZE |
| Semi | [3] | Annerly Georgopoulos | AUS |
| Semi | [14] | Punnin Kovapitukted | THA |
| Quarter | [2] | Priska Madelyn Nugroho | INA |
| Quarter | [7] | Amber Marshall | AUS |
| Quarter | [12] | Saki Imamura | JPN |
| Quarter | Barbora Palicova | CZE |
| CHN (8) | |||
|---|---|---|---|
| Win | Zhuoxuan Bai | ||
| 3R | [8] | Sijia Wei | |
| 3R | [15] | Jiangxue Han | |
| 2R | [6] | Jiaqi Wang | |
| 2R | Cong Ying Zhao | ||
| 2R | Zongyu Li | ||
| 1R | Na Dong | ||
| 1R | Jiaqi Huang | ||
| CZE (2) | |||
|---|---|---|---|
| Final | [10] | Kristyna Lavickova | |
| Quarter | Barbora Palicova | ||
| THA (13) | |||
|---|---|---|---|
| Semi | [14] | Punnin Kovapitukted | |
| 3R | [1] | Thasaporn Naklo | |
| 3R | Pimrada Jattavapornvanit | ||
| 3R | Lanlana Tararudee | ||
| 2R | [5] | Mai Napatt Nirundorn | |
| 2R | Lunda Kumhom | ||
| 2R | Anchisa Chanta | ||
| 2R | Supapitch Kuearum | ||
| 2R | Thamonpan Jonglertrakul | ||
| 1R | Vichitraporn Vimuktananda | ||
| 1R | Warisara Lee | ||
| 1R | Yatawee Chimcham | ||
| 1R | Natcharee Teerachodjiranon | ||
| AUS (6) | |||
|---|---|---|---|
| Semi | [3] | Annerly Georgopoulos | |
| Quarter | [7] | Amber Marshall | |
| 3R | [16] | Olivia Gadecki | |
| 3R | Anastasia Berezov | ||
| 2R | [13] | Megan Smith | |
| 1R | Grace Schumacher | ||
| JPN (5) | |||
|---|---|---|---|
| Quarter | [12] | Saki Imamura | |
| 2R | [9] | Funa Kozaki | |
| 2R | Koharu Niimi | ||
| 1R | Sayaka Ishii | ||
| 1R | Shiori Ito | ||
| INA (1) | |||
|---|---|---|---|
| Quarter | [2] | Priska Madelyn Nugroho | |
| USA (1) | |||
|---|---|---|---|
| 3R | [11] | Skyler Marie Grace Grishuk | |
| (3) | |||
|---|---|---|---|
| 2R | [4] | Diana Shnaider | |
| 1R | Milana Zhabrailova | ||
| 1R | Mariya Krasakova | ||
| TPE (3) | |||
|---|---|---|---|
| 2R | Ya Yi Yang | ||
| 1R | Ting-Pei Chang | ||
| 1R | Kuan Yi Lee | ||
| CAN (1) | |||
|---|---|---|---|
| 2R | Natasha Sengphrachanh | ||
| GBR (1) | |||
|---|---|---|---|
| 2R | Holly Fischer | ||
| HKG (1) | |||
|---|---|---|---|
| 2R | Hoi Ki Jenny Wong | ||
| KAZ (1) | |||
|---|---|---|---|
| 1R | Anastasia Astakhova | ||
| NZL (1) | |||
|---|---|---|---|
| 1R | Elys Saguil-Ventura | ||
| ROU (1) | |||
|---|---|---|---|
| 1R | Fatima Ingrid Amartha Keita | ||
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 11227, Number of registered players: 6,794, Number of registered results: 379,134