J30 PEREIRA 2024 (Men's)
2024-04-29 - 05-04
Colombia, ITF Junior J30, Clay
| COL (36) |
|---|
| Win | [1] | Lucas Martin Velasco |
| Semi | [6] | Nicolas Hurtado Novoa |
| Quarter | [7] | Juan Jose Neira Rodriguez |
| Quarter | [12] | Nicolas Eduardo Barros Corredor |
| Quarter | | Ronaldo Vera |
| Quarter | | Juan Arcila |
| 3R | [8] | Samuel David Castano Castaneda |
| 3R | [10] | Samuel Mesa Arias |
| 3R | [13] | German Vallejo |
| 3R | [15] | Samuel Sanchez Gomez |
| 3R | [16] | Alejandro Torres Gonzalez |
| 3R | | Daniel Forero Virviescas |
| 3R | | Manue Londono |
| 2R | [3] | Juan Sebastian Caicedo Arevalo |
| 2R | [9] | Juan Felipe Arias Jaramillo |
| 2R | [11] | Eduardo Jaramillo |
| 2R | [14] | Santiago Ayala |
| 2R | | Samuel Cardenas Herrera |
| 2R | | Jose David Tobar Sanchez |
| 2R | | Jeronimo Duque Salazar |
| 2R | | Jeronimo Neira |
| 2R | | Juan Camilo Rodriguez Rodriguez |
| 2R | | Santiago Lopez |
| 2R | | Victor Felipe Navarro Castillo |
| 2R | | Pablo Suarez |
| 1R | | Nicolas Andres Olarte Ruiz |
| 1R | | Lucas Hoyos |
| 1R | | Jeronimo Arango Restrepo |
| 1R | | Jairo Hernando Castaneda Moncada |
| 1R | | Juan Andres Wilches Hernandez |
| 1R | | Daniel Rocha |
| 1R | | Tomas Reinosa Henao |
| 1R | | Jhon Fredy Ramirez |
| 1R | | Leonardo Jose Pineres Osorio |
| 1R | | Samuel Hernandez Herrera |
| 1R | | Felipe Buritica |
| BRA (7) |
|---|
| Final | [5] | Luca Iacia Laurindo |
| Semi | [4] | Joao Pedro Prudencio |
| 3R | | Eduardo Trovo |
| 2R | | Eduardo Duarte Menegatti |
| 1R | | Joao Gabriel Galhardo De Carvalho |
| 1R | | Fernando Cafure |
| 1R | | Pedro Vieira |
| VEN (1) |
|---|
| 2R | | Angel Jose Munoz Villamizar |
| ECU (2) |
|---|
| 1R | | Alejandro Kayser |
| 1R | | Guillermo Wright |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 10193, Number of registered players: 6,454, Number of registered results: 375,648