J100Delraybeach 2024 (Men's)
2024-04-22 - 04-27
USA , ITF Junior J100, Clay court
Result | | Name | | |
---|
Win | [1] | Calvin Baierl | USA |
Final | [7] | Jack Satterfield | USA |
Semi | [6] | Jon Gamble | USA |
Semi | [10] | Cole Henceroth | USA |
Quarter | | Ettore Romeo Baggio Danesi | BRA |
Quarter | | Bullion Sharp | USA |
Quarter | | Madhav Binu | USA |
Quarter | | Gavin Goode | USA |
USA (43) |
---|
Win | [1] | Calvin Baierl |
Final | [7] | Jack Satterfield |
Semi | [6] | Jon Gamble |
Semi | [10] | Cole Henceroth |
Quarter | | Madhav Binu |
Quarter | | Gavin Goode |
Quarter | | Bullion Sharp |
3R | [3] | Yubel Ubri |
3R | [5] | Abhishek Thorat |
3R | [11] | Zachary Cohen |
3R | [12] | Nathan Blokhin |
3R | | Jeremiah Braswell |
3R | | Nicolas Pedraza |
2R | [9] | Lev Seidman |
2R | | John Patrick Popowich |
2R | | Brody Nejedly |
2R | | Nicolas Iantosca |
2R | | Callum Markowitz |
2R | | Safir Azam Safir Azam |
2R | | Nav Dayal |
2R | | Ian Miller |
2R | | Andrew Gordon |
2R | | Andrew Johnson |
1R | [13] | Agassi Rusher |
1R | [14] | Nischal Spurling |
1R | | Sklar Phillips |
1R | | Anirudh Dhanwada |
1R | | Jordan Chang |
1R | | Juan Carlos Portilla Morales |
1R | | Jerrid Gaines Jr |
1R | | Malik Trail |
1R | | Sean Grosman |
1R | | Gianluca Galasso |
1R | | Benjamin Sparks |
1R | | Graeme Angus |
1R | | Tommy Rainyn |
1R | | Donald Nikolas Stoot |
1R | | Stefan Correa |
1R | | Henry Stoller |
1R | | Tristan Ryerson |
1R | | Matthew Zeifman |
1R | | Ajinkya Karnataki |
1R | | Joaquin Blanco |
BRA (4) |
---|
Quarter | | Ettore Romeo Baggio Danesi |
2R | | Lucca Acioly |
1R | [15] | Rafael Ferreira |
1R | | Juan Pedro Etchecoin |
PAR (1) |
---|
3R | [2] | Thiago Drozdowski |
COL (2) |
---|
2R | | Lucas Castillo Sanchez |
1R | | Cesar Mahecha |
CAN (2) |
---|
1R | | Lucas Kimelman |
1R | | Matthew Cizmarik |
MEX (1) |
---|
1R | | Jose Pablo Coello |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 5774, Number of registered players: 3,011, Number of registered results: 222,093